Usage Statistics for www.saku.co.za

Summary Period: June 2009
Generated 01-Jul-2009 00:33 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 17115
Total Files 12837
Total Pages 16356
Total Visits 3890
Total KBytes 83411
Total Unique Sites 420
Total Unique URLs 76
Total Unique Referrers 5102
Total Unique User Agents 120
. Avg Max
Hits per Hour 23 581
Hits per Day 570 1722
Files per Day 427 1712
Pages per Day 545 1713
Visits per Day 129 270
KBytes per Day 2780 43790
Hits by Response Code
Code 200 - OK 12837
Code 206 - Partial Content 1231
Code 301 - Moved Permanently 3
Code 304 - Not Modified 246
Code 404 - Not Found 2798

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 807 4.72% 792 6.17% 793 4.85% 164 4.22% 52 12.38% 752 0.90%
2 592 3.46% 580 4.52% 580 3.55% 217 5.58% 23 5.48% 2265 2.72%
3 717 4.19% 703 5.48% 700 4.28% 255 6.56% 26 6.19% 2104 2.52%
4 509 2.97% 490 3.82% 490 3.00% 213 5.48% 34 8.10% 1732 2.08%
5 1551 9.06% 603 4.70% 1541 9.42% 198 5.09% 77 18.33% 1314 1.58%
6 272 1.59% 257 2.00% 251 1.53% 116 2.98% 52 12.38% 2623 3.15%
7 244 1.43% 236 1.84% 238 1.46% 54 1.39% 15 3.57% 489 0.59%
8 1088 6.36% 134 1.04% 1065 6.51% 106 2.72% 70 16.67% 1075 1.29%
9 179 1.05% 160 1.25% 165 1.01% 105 2.70% 21 5.00% 631 0.76%
10 214 1.25% 199 1.55% 198 1.21% 130 3.34% 21 5.00% 546 0.65%
11 302 1.76% 263 2.05% 285 1.74% 106 2.72% 27 6.43% 1045 1.25%
12 333 1.95% 321 2.50% 318 1.94% 189 4.86% 21 5.00% 256 0.31%
13 455 2.66% 436 3.40% 438 2.68% 89 2.29% 21 5.00% 1018 1.22%
14 559 3.27% 525 4.09% 550 3.36% 223 5.73% 23 5.48% 956 1.15%
15 114 0.67% 95 0.74% 98 0.60% 55 1.41% 29 6.90% 487 0.58%
16 124 0.72% 104 0.81% 92 0.56% 67 1.72% 22 5.24% 1456 1.75%
17 968 5.66% 492 3.83% 927 5.67% 178 4.58% 60 14.29% 2043 2.45%
18 1152 6.73% 343 2.67% 844 5.16% 41 1.05% 20 4.76% 719 0.86%
19 36 0.21% 31 0.24% 30 0.18% 28 0.72% 12 2.86% 299 0.36%
20 824 4.81% 168 1.31% 803 4.91% 164 4.22% 82 19.52% 1632 1.96%
21 505 2.95% 497 3.87% 496 3.03% 159 4.09% 36 8.57% 542 0.65%
22 661 3.86% 625 4.87% 629 3.85% 205 5.27% 28 6.67% 2031 2.43%
23 516 3.01% 506 3.94% 502 3.07% 212 5.45% 46 10.95% 1439 1.73%
24 316 1.85% 291 2.27% 299 1.83% 133 3.42% 40 9.52% 4798 5.75%
25 350 2.04% 338 2.63% 341 2.08% 63 1.62% 28 6.67% 2837 3.40%
26 789 4.61% 774 6.03% 778 4.76% 38 0.98% 25 5.95% 669 0.80%
27 185 1.08% 168 1.31% 178 1.09% 21 0.54% 17 4.05% 1228 1.47%
28 64 0.37% 32 0.25% 53 0.32% 18 0.46% 14 3.33% 1613 1.93%
29 967 5.65% 962 7.49% 961 5.88% 107 2.75% 46 10.95% 43790 52.50%
30 1722 10.06% 1712 13.34% 1713 10.47% 270 6.94% 64 15.24% 1022 1.23%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 2.41% 13 402 3.13% 12 389 2.38% 67 2011 2.41%
1 14 444 2.59% 14 434 3.38% 14 438 2.68% 26 784 0.94%
2 15 454 2.65% 13 419 3.26% 14 440 2.69% 53 1594 1.91%
3 26 793 4.63% 15 475 3.70% 26 780 4.77% 24 724 0.87%
4 28 862 5.04% 27 813 6.33% 28 843 5.15% 56 1692 2.03%
5 18 553 3.23% 13 417 3.25% 18 542 3.31% 39 1165 1.40%
6 22 665 3.89% 21 655 5.10% 21 643 3.93% 100 3012 3.61%
7 33 997 5.83% 22 680 5.30% 32 981 6.00% 37 1108 1.33%
8 21 652 3.81% 21 639 4.98% 21 641 3.92% 66 1990 2.39%
9 17 521 3.04% 16 489 3.81% 16 493 3.01% 29 860 1.03%
10 15 473 2.76% 14 443 3.45% 15 450 2.75% 13 402 0.48%
11 34 1035 6.05% 22 687 5.35% 33 1003 6.13% 31 939 1.13%
12 30 922 5.39% 25 763 5.94% 30 906 5.54% 93 2796 3.35%
13 27 816 4.77% 20 622 4.85% 26 798 4.88% 35 1051 1.26%
14 23 701 4.10% 15 451 3.51% 19 570 3.48% 37 1106 1.33%
15 18 567 3.31% 13 416 3.24% 18 555 3.39% 17 501 0.60%
16 24 738 4.31% 13 407 3.17% 23 712 4.35% 76 2284 2.74%
17 25 775 4.53% 11 358 2.79% 22 660 4.04% 25 761 0.91%
18 33 994 5.81% 25 778 6.06% 29 883 5.40% 1373 41183 49.37%
19 31 956 5.59% 18 562 4.38% 30 922 5.64% 251 7516 9.01%
20 40 1226 7.16% 24 723 5.63% 39 1190 7.28% 101 3027 3.63%
21 20 611 3.57% 14 422 3.29% 19 598 3.66% 68 2054 2.46%
22 17 535 3.13% 13 392 3.05% 17 521 3.19% 122 3664 4.39%
23 13 412 2.41% 13 390 3.04% 13 398 2.43% 40 1187 1.42%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 12892 75.33% 6439 7.72% /
2 412 2.41% 50238 60.23% /stats/usage_200906.html
3 300 1.75% 172 0.21% http://www.saku.co.za
4 45 0.26% 4282 5.13% /stats/usage_200902.html
5 39 0.23% 3630 4.35% /stats/usage_200905.html
6 38 0.22% 367 0.44% /stats/
7 24 0.14% 237 0.28% /stats/site_200903.html
8 23 0.13% 8471 10.16% /stats/ref_200906.html
9 22 0.13% 513 0.62% /stats/usage_200808.html
10 18 0.11% 141 0.17% /stats/site_200902.html
11 17 0.10% 109 0.13% /stats/ref_200904.html
12 17 0.10% 134 0.16% /stats/site_200904.html
13 17 0.10% 411 0.49% /stats/usage_200806.html
14 17 0.10% 708 0.85% /stats/usage_200904.html
15 16 0.09% 584 0.70% /stats/usage_200901.html
16 16 0.09% 807 0.97% /stats/usage_200903.html
17 15 0.09% 43 0.05% /stats/agent_200903.html
18 15 0.09% 69 0.08% /stats/ref_200903.html
19 13 0.08% 101 0.12% /stats/agent_200906.html
20 13 0.08% 460 0.55% /stats/usage_200807.html
21 13 0.08% 388 0.46% /stats/usage_200811.html
22 12 0.07% 238 0.28% /stats/site_200905.html
23 11 0.06% 43 0.05% /stats/agent_200904.html
24 11 0.06% 26 0.03% /stats/ref_200902.html
25 11 0.06% 38 0.05% /stats/url_200906.html
26 11 0.06% 313 0.37% /stats/usage_200809.html
27 11 0.06% 287 0.34% /stats/usage_200810.html
28 11 0.06% 127 0.15% /stats/usage_200812.html
29 10 0.06% 50 0.06% /stats/agent_200905.html
30 10 0.06% 244 0.29% /stats/site_200906.html
View All URLs

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 412 2.41% 50238 60.23% /stats/usage_200906.html
2 23 0.13% 8471 10.16% /stats/ref_200906.html
3 12892 75.33% 6439 7.72% /
4 45 0.26% 4282 5.13% /stats/usage_200902.html
5 39 0.23% 3630 4.35% /stats/usage_200905.html
6 9 0.05% 2523 3.03% /stats/ref_200905.html
7 16 0.09% 807 0.97% /stats/usage_200903.html
8 17 0.10% 708 0.85% /stats/usage_200904.html
9 16 0.09% 584 0.70% /stats/usage_200901.html
10 22 0.13% 513 0.62% /stats/usage_200808.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 12892 75.33% 3503 92.87% /
2 412 2.41% 42 1.11% /stats/usage_200906.html
3 45 0.26% 27 0.72% /stats/usage_200902.html
4 38 0.22% 20 0.53% /stats/
5 39 0.23% 19 0.50% /stats/usage_200905.html
6 24 0.14% 13 0.34% /stats/site_200903.html
7 15 0.09% 11 0.29% /stats/ref_200903.html
8 17 0.10% 11 0.29% /stats/ref_200904.html
9 18 0.11% 11 0.29% /stats/site_200902.html
10 17 0.10% 9 0.24% /stats/usage_200904.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12892 75.33% 3371 92.74% /
2 412 2.41% 41 1.13% /stats/usage_200906.html
3 45 0.26% 28 0.77% /stats/usage_200902.html
4 38 0.22% 21 0.58% /stats/
5 39 0.23% 18 0.50% /stats/usage_200905.html
6 17 0.10% 12 0.33% /stats/ref_200904.html
7 18 0.11% 10 0.28% /stats/site_200902.html
8 15 0.09% 9 0.25% /stats/ref_200903.html
9 23 0.13% 9 0.25% /stats/ref_200906.html
10 24 0.14% 8 0.22% /stats/site_200903.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 1129 6.60% 1129 8.79% 646 0.77% 272 6.99% blizzard.ionhosting.com
2 1022 5.97% 1022 7.96% 585 0.70% 312 8.02% 204.14.110.100
3 1004 5.87% 1004 7.82% 2089 2.50% 285 7.33% 616817.ds.nac.net
4 912 5.33% 912 7.10% 2256 2.70% 301 7.74% 647760.ds.nac.net
5 902 5.27% 300 2.34% 374 0.45% 4 0.10% fa.df.5546.static.theplanet.com
6 856 5.00% 856 6.67% 490 0.59% 161 4.14% dingo.hostrack.com
7 754 4.41% 754 5.87% 431 0.52% 217 5.58% arrow.phasedns.net
8 709 4.14% 709 5.52% 406 0.49% 289 7.43% king.host-care.com
9 678 3.96% 678 5.28% 388 0.47% 147 3.78% pluto.4dwebhosting.com
10 633 3.70% 633 4.93% 362 0.43% 210 5.40% fuzzy.cirtexhosting.com
11 612 3.58% 312 2.43% 1555 1.86% 15 0.39% 206.225.10.140.static
12 558 3.26% 558 4.35% 913 1.09% 87 2.24% 35165.ds.nac.net
13 495 2.89% 495 3.86% 283 0.34% 147 3.78% arrow.axdhosting.com
14 351 2.05% 351 2.73% 43380 52.01% 3 0.08% ns360454.ovh.net
15 219 1.28% 107 0.83% 99 0.12% 4 0.10% ip-81.180.76.2.asm.renam.md
16 172 1.00% 170 1.32% 98 0.12% 2 0.05% 5ed30d95.cable.ziggo.nl
17 163 0.95% 30 0.23% 62 0.07% 26 0.67% 41.210.252.11
18 161 0.94% 67 0.52% 5539 6.64% 9 0.23% enginet.ananzi.co.za
19 143 0.84% 119 0.93% 76 0.09% 4 0.10% doctore.sk
20 142 0.83% 142 1.11% 81 0.10% 105 2.70% bo.yourhostdns.com
21 129 0.75% 20 0.16% 47 0.06% 21 0.54% proxy1.hct.ac.ae
22 125 0.73% 113 0.88% 69 0.08% 5 0.13% pia134-154.pioneernet.net
23 109 0.64% 44 0.34% 964 1.16% 41 1.05% crawl-66-249-65-52.googlebot.com
24 105 0.61% 105 0.82% 60 0.07% 6 0.15% 5ed30be0.cable.ziggo.nl
25 102 0.60% 99 0.77% 3123 3.74% 3 0.08% dhcp-077-250-043-076.chello.nl
26 101 0.59% 96 0.75% 57 0.07% 4 0.10% 190.8.137.162
27 100 0.58% 0 0.00% 33 0.04% 1 0.03% 222.66.109.12
28 100 0.58% 0 0.00% 33 0.04% 1 0.03% 58.218.177.201
29 100 0.58% 0 0.00% 32 0.04% 1 0.03% web2618.carrierzone.com
30 95 0.56% 95 0.74% 54 0.07% 3 0.08% 5ed309a8.cable.ziggo.nl
View All Sites

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 351 2.05% 351 2.73% 43380 52.01% 3 0.08% ns360454.ovh.net
2 161 0.94% 67 0.52% 5539 6.64% 9 0.23% enginet.ananzi.co.za
3 102 0.60% 99 0.77% 3123 3.74% 3 0.08% dhcp-077-250-043-076.chello.nl
4 7 0.04% 7 0.05% 2717 3.26% 1 0.03% 62-149-93-152.dsl.saudi.net.sa
5 912 5.33% 912 7.10% 2256 2.70% 301 7.74% 647760.ds.nac.net
6 1004 5.87% 1004 7.82% 2089 2.50% 285 7.33% 616817.ds.nac.net
7 34 0.20% 34 0.26% 1879 2.25% 2 0.05% dsl-246-47-165.telkomadsl.co.za
8 16 0.09% 16 0.12% 1713 2.05% 7 0.18% dsl212-235-107-90.bb.netvision.net.il
9 612 3.58% 312 2.43% 1555 1.86% 15 0.39% 206.225.10.140.static
10 12 0.07% 12 0.09% 1359 1.63% 11 0.28% 89-149-234-180.internetserviceteam.com

Top 30 of 5102 Total Referrers
# Hits Referrer
1 1182 6.91% - (Direct Request)
2 933 5.45% http://google.com/search
3 372 2.17% http://netbank.wtk08.at
4 372 2.17% http://online-kredit.wtk08.at
5 349 2.04% http://crack.int.pl
6 234 1.37% http://kreditinstitute.wtk08.at
7 234 1.37% http://privatkredit.wtk08.at
8 227 1.33% http://kreditkarten.wtk08.at
9 203 1.19% http://fjoc95mw9.pyzan.us/
10 201 1.17% http://kredyt-samochodowy.aeco.pl
11 201 1.17% http://qdqemtki7.cocdrone.gotdns.org/
12 200 1.17% http://4z25i896q.pressplit.info/
13 200 1.17% http://541uu8ylp.pyzan.us/
14 200 1.17% http://8d7u4bjtp.cocdrone.gotdns.org/
15 200 1.17% http://k56yfzxus.pyzan.us/
16 200 1.17% http://rqyfo91in.trdarfevg.homelinux.net/
17 200 1.17% http://zo3nwnmxr.pressplit.info/
18 199 1.16% http://lrwlc9kv8.monlafua.getmyip.com/
19 193 1.13% http://1hog8t9dm.quaolofo.selfip.org/
20 183 1.07% http://h1jnzg4c5.over-routine.info/
21 180 1.05% http://hmoq7wint.pyzan.us/
22 169 0.99% http://o1xdu4pt8.trankum.info/
23 167 0.98% http://www.dames-club.org/
24 148 0.86% http://x8mamf94x.pyzan.us/
25 135 0.79% http://www.ultravideostream.org/
26 124 0.72% http://zk6l423id.etcdeltrt.dnsdojo.com/
27 119 0.70% http://zdryaz3cw.etcdeltrt.dnsdojo.com/
28 95 0.56% http://www.tiener-plaza.net/
29 89 0.52% http://9shvqhm8g.quaolofo.selfip.org/
30 72 0.42% http://www.henrymix.com/mrchewsasianbeaver.htm
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 102 10.90% animal clinic large littleton
2 102 10.90% lake city columbia high school
3 100 10.68% association coach high national school wrestling
4 100 10.68% oregon city oregon county
5 100 10.68% real estate appraiser schooling
6 100 10.68% texas scottish festival highland games
7 80 8.55% keygen pitstop
8 77 8.23% sunnyside gardens new york
9 64 6.84% washington post oct 26
10 58 6.20% washington post cia leak
11 50 5.34% oregon news channel 12
12 1 0.11% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)
13 1 0.11% what is proxy2.smartbro.net
14 1 0.11% www/hardsex.com

Top 15 of 120 Total User Agents
# Hits User Agent
1 15106 88.26% Microsoft Internet Explorer
2 3265 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 2925 17.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2690 15.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1369 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
6 1367 7.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 894 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 836 4.88% Netscape
9 384 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 200 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 200 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://k56
12 200 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zo3
13 200 1.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 185 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://h1j
15 184 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hmo
View All User Agents

Usage by Country for June 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8219 48.02% 6970 54.30% 9061 10.86% US Commercial
2 4077 23.82% 3980 31.00% 50397 60.42% Network
3 2892 16.90% 1832 14.27% 5284 6.33% Unresolved/Unknown
4 512 2.99% 503 3.92% 3357 4.02% Netherlands
5 316 1.85% 170 1.32% 9128 10.94% South Africa
6 243 1.42% 115 0.90% 108 0.13% Moldova
7 171 1.00% 47 0.37% 67 0.08% United Arab Emirates
8 143 0.84% 119 0.93% 76 0.09% Slovak Republic
9 80 0.47% 25 0.19% 32 0.04% Non-Profit Organization
10 79 0.46% 35 0.27% 34 0.04% Brazil
11 67 0.39% 61 0.48% 144 0.17% Germany
12 52 0.30% 23 0.18% 23 0.03% Japan
13 48 0.28% 41 0.32% 9 0.01% Poland
14 36 0.21% 29 0.23% 738 0.88% Russian Federation
15 21 0.12% 10 0.08% 9 0.01% Venezuela
16 16 0.09% 16 0.12% 1713 2.05% Israel
17 14 0.08% 14 0.11% 8 0.01% France
18 12 0.07% 4 0.03% 5 0.01% Korea (South)
19 12 0.07% 7 0.05% 6 0.01% Malaysia
20 11 0.06% 4 0.03% 5 0.01% China
21 11 0.06% 4 0.03% 5 0.01% Mexico
22 9 0.05% 7 0.05% 3 0.00% Indonesia
23 8 0.05% 7 0.05% 4 0.00% Czech Republic
24 7 0.04% 3 0.02% 3 0.00% Morocco
25 7 0.04% 5 0.04% 14 0.02% Portugal
26 7 0.04% 7 0.05% 2717 3.26% Saudi Arabia
27 6 0.04% 5 0.04% 117 0.14% Belarus
28 4 0.02% 3 0.02% 10 0.01% Old style Arpanet (arpa)
29 4 0.02% 2 0.02% 2 0.00% Bulgaria
30 4 0.02% 2 0.02% 130 0.16% Romania


Generated by Webalizer Version 2.01