Usage Statistics for www.saku.co.za

Summary Period: March 2009 - Sites
Generated 01-Apr-2009 00:35 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1588      32.17%      1588  33.74%    103093  65.39%         5   0.82%  ns360454.ovh.net
850       17.22%       850  18.06%       486   0.31%         2   0.33%  64.118.93.212
669       13.55%       669  14.22%       383   0.24%        28   4.60%  be77.masterhost.ru
596       12.07%       596  12.66%     38692  24.54%         3   0.49%  ks359677.kimsufi.com
144        2.92%        47   1.00%       785   0.50%        63  10.34%  crawl-66-249-67-119.googlebot.com
132        2.67%       132   2.80%       202   0.13%        33   5.42%  65.75.252.148
127        2.57%       127   2.70%        72   0.05%       112  18.39%  c9069b80.static.spo.virtua.com.br
118        2.39%       118   2.51%        68   0.04%        42   6.90%  be38.masterhost.ru
40         0.81%        40   0.85%       314   0.20%         1   0.16%  cpc1-leed14-0-0-cust185.leed.cable.ntl.com
39         0.79%        39   0.83%      1846   1.17%         7   1.15%  ip-77-244-212-231.user.rsspnet.ru
34         0.69%        33   0.70%       669   0.42%         1   0.16%  a162116.upc-a.chello.nl
32         0.65%        32   0.68%        18   0.01%        19   3.12%  70-138-157-78.lightspeed.hstntx.sbcglobal.net
25         0.51%        25   0.53%       271   0.17%        25   4.11%  ns2.km34026.keymachine.de
19         0.38%         9   0.19%         8   0.01%         9   1.48%  msnbot-65-55-211-100.search.msn.com
16         0.32%        16   0.34%       513   0.33%        16   2.63%  lan-84-240-38-240.vln.skynet.lt
14         0.28%         4   0.08%        12   0.01%         6   0.99%  crawl-66-249-72-198.googlebot.com
14         0.28%         7   0.15%        22   0.01%         7   1.15%  msnbot-65-55-211-108.search.msn.com
14         0.28%        14   0.30%       547   0.35%         1   0.16%  no.rdns-yet.ukservers.com
12         0.24%        12   0.25%       202   0.13%         5   0.82%  anonymisierungsdienst.foebud.org
12         0.24%         6   0.13%         5   0.00%         6   0.99%  msnbot-65-55-211-111.search.msn.com
12         0.24%         6   0.13%         5   0.00%         6   0.99%  msnbot-65-55-211-113.search.msn.com
10         0.20%        10   0.21%       860   0.55%         5   0.82%  adsl-83-100-165-16.karoo.kcom.com
10         0.20%         5   0.11%        12   0.01%         5   0.82%  llf531235.crawl.yahoo.net
10         0.20%         5   0.11%         4   0.00%         5   0.82%  msnbot-65-55-211-114.search.msn.com
9          0.18%         9   0.19%       245   0.16%         9   1.48%  lan-84-240-29-25.vln.skynet.lt
9          0.18%         9   0.19%         5   0.00%         3   0.49%  xdsl-90-ppp48.tts.nov.ru
8          0.16%         8   0.17%       112   0.07%         3   0.49%  89.248.169.108
8          0.16%         8   0.17%         5   0.00%         3   0.49%  cpe001e2a690fe7-cm0011e67a560b.cpe.net.cable.rogers.com
8          0.16%         4   0.08%        11   0.01%         4   0.66%  llf520096.crawl.yahoo.net
8          0.16%         4   0.08%        35   0.02%         4   0.66%  msnbot-65-55-211-103.search.msn.com
7          0.14%         5   0.11%        11   0.01%         1   0.16%  084202171050.customer.alfanett.no
7          0.14%         4   0.08%         2   0.00%         1   0.16%  dsl-240-77-62.telkomadsl.co.za
7          0.14%         5   0.11%         3   0.00%         5   0.82%  llf320059.crawl.yahoo.net
6          0.12%         4   0.08%        71   0.04%         1   0.16%  41.246.46.197
6          0.12%         5   0.11%       122   0.08%         1   0.16%  dsl-241-180-09.telkomadsl.co.za
6          0.12%         4   0.08%       140   0.09%         3   0.49%  llf320050.crawl.yahoo.net
6          0.12%         5   0.11%        11   0.01%         2   0.33%  llf320071.crawl.yahoo.net
6          0.12%         3   0.06%         3   0.00%         3   0.49%  llf520164.crawl.yahoo.net
5          0.10%         5   0.11%         3   0.00%         1   0.16%  124.137.10.207
5          0.10%         5   0.11%       434   0.28%         5   0.82%  35165.ds.nac.net
5          0.10%         4   0.08%        70   0.04%         1   0.16%  41.17.43.85
5          0.10%         5   0.11%       325   0.21%         1   0.16%  83.100.248.138
5          0.10%         5   0.11%       535   0.34%         3   0.49%  adsl-213-249-187-67.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         2   0.33%  adsl-213-249-240-236.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         2   0.33%  adsl-77-86-12-173.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         1   0.16%  adsl-83-100-130-11.karoo.kcom.com
5          0.10%         5   0.11%       535   0.34%         2   0.33%  adsl-83-100-133-11.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         2   0.33%  adsl-83-100-133-78.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         1   0.16%  adsl-83-100-186-55.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         1   0.16%  adsl-83-100-189-66.karoo.kcom.com
5          0.10%         5   0.11%       325   0.21%         2   0.33%  adsl-87-102-41-157.karoo.kcom.com
5          0.10%         3   0.06%         2   0.00%         2   0.33%  msnbot-65-55-230-237.search.msn.com
4          0.08%         4   0.08%       228   0.14%         2   0.33%  174.34.157.98.rdns.ubiquityservers.com
4          0.08%         3   0.06%         1   0.00%         1   0.16%  41.15.246.133
4          0.08%         3   0.06%         1   0.00%         1   0.16%  41.246.60.253
4          0.08%         4   0.08%         2   0.00%         2   0.33%  cache.exordia.co.za
4          0.08%         4   0.08%        34   0.02%         3   0.49%  crawl-66-249-67-120.googlebot.com
4          0.08%         2   0.04%        69   0.04%         2   0.33%  crawler5106.ask.com
4          0.08%         3   0.06%         1   0.00%         1   0.16%  dsl-146-11-254.telkomadsl.co.za
4          0.08%         3   0.06%         2   0.00%         2   0.33%  llf320030.crawl.yahoo.net
4          0.08%         2   0.04%         2   0.00%         2   0.33%  llf320038.crawl.yahoo.net
4          0.08%         2   0.04%         2   0.00%         2   0.33%  llf320049.crawl.yahoo.net
4          0.08%         2   0.04%        10   0.01%         2   0.33%  llf520057.crawl.yahoo.net
4          0.08%         2   0.04%         2   0.00%         2   0.33%  llf531087.crawl.yahoo.net
4          0.08%         2   0.04%         2   0.00%         2   0.33%  llf531263.crawl.yahoo.net
4          0.08%         2   0.04%         2   0.00%         2   0.33%  msnbot-65-55-211-101.search.msn.com
4          0.08%         4   0.08%        97   0.06%         2   0.33%  pool-173-49-70-164.phlapa.fios.verizon.net
4          0.08%         4   0.08%       218   0.14%         2   0.33%  tor-gw.wkwtor.vivi2.kapper.net
3          0.06%         3   0.06%         1   0.00%         1   0.16%  196.211.90.14
3          0.06%         3   0.06%         1   0.00%         1   0.16%  207.232.27.24.cfl.res.rr.com
3          0.06%         3   0.06%         1   0.00%         1   0.16%  220.115.63.198
3          0.06%         3   0.06%         1   0.00%         1   0.16%  65-170-134-79.netgroup-bg.com
3          0.06%         3   0.06%         1   0.00%         1   0.16%  anonymizer.blutmagie.de
3          0.06%         3   0.06%         1   0.00%         1   0.16%  c213-89-177-62.bredband.comhem.se
3          0.06%         3   0.06%         1   0.00%         1   0.16%  golf977.server4you.de
3          0.06%         2   0.04%         1   0.00%         2   0.33%  llf320015.crawl.yahoo.net
3          0.06%         1   0.02%         1   0.00%         1   0.16%  llf320025.crawl.yahoo.net
3          0.06%         3   0.06%         1   0.00%         1   0.16%  p4035-ipbfp401yosemiya.okinawa.ocn.ne.jp
3          0.06%         3   0.06%         1   0.00%         1   0.16%  tor-anonymous-proxy.xerx.com
3          0.06%         3   0.06%        86   0.05%         3   0.49%  tor-exit.podgorny.cz
3          0.06%         3   0.06%         2   0.00%         2   0.33%  unknown.caratnetworks.com
2          0.04%         2   0.04%         1   0.00%         2   0.33%  189.16.234.190
2          0.04%         1   0.02%         1   0.00%         1   0.16%  203-6-203-66.reed-elsevier.com.au
2          0.04%         2   0.04%       203   0.13%         2   0.33%  616817.ds.nac.net
2          0.04%         1   0.02%         1   0.00%         0   0.00%  65.55.231.25
2          0.04%         1   0.02%         3   0.00%         0   0.00%  65.55.231.67
2          0.04%         2   0.04%         1   0.00%         1   0.16%  78.142.140.194
2          0.04%         1   0.02%        11   0.01%         1   0.16%  c122-104-147-30.fitzg1.qld.optusnet.com.au
2          0.04%         1   0.02%         9   0.01%         1   0.16%  crawler5103.ask.com
2          0.04%         1   0.02%        13   0.01%         1   0.16%  crawler5104.ask.com
2          0.04%         1   0.02%        11   0.01%         1   0.16%  host108-237-static.91-82-b.business.telecomitalia.it
2          0.04%         2   0.04%         1   0.00%         1   0.16%  kibele.be.itu.edu.tr
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320012.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320016.crawl.yahoo.net
2          0.04%         1   0.02%         9   0.01%         1   0.16%  llf320017.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320019.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320026.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320031.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320034.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320046.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320057.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf320060.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf520004.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf531026.crawl.yahoo.net
2          0.04%         1   0.02%         9   0.01%         1   0.16%  llf531230.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  llf531326.crawl.yahoo.net
2          0.04%         1   0.02%         1   0.00%         1   0.16%  msnbot-65-55-211-109.search.msn.com
2          0.04%         1   0.02%         1   0.00%         1   0.16%  msnbot-65-55-211-110.search.msn.com
2          0.04%         1   0.02%         1   0.00%         1   0.16%  msnbot-65-55-211-112.search.msn.com
2          0.04%         1   0.02%         1   0.00%         1   0.16%  msnbot-65-55-230-235.search.msn.com
2          0.04%         1   0.02%         9   0.01%         1   0.16%  msnbot-65-55-230-236.search.msn.com
2          0.04%         1   0.02%         0   0.00%         0   0.00%  msnbot-65-55-231-93.search.msn.com
2          0.04%         2   0.04%        88   0.06%         1   0.16%  obelix.traeff.ch
2          0.04%         2   0.04%         0   0.00%         0   0.00%  srv1.fatrasie.com
1          0.02%         1   0.02%        32   0.02%         1   0.16%  124.192.216.251
1          0.02%         1   0.02%        32   0.02%         1   0.16%  124.207.102.94
1          0.02%         1   0.02%        32   0.02%         1   0.16%  125.163.121.81
1          0.02%         1   0.02%        32   0.02%         1   0.16%  125.165.42.199
1          0.02%         1   0.02%        32   0.02%         1   0.16%  150.165.255.74
1          0.02%         1   0.02%        32   0.02%         1   0.16%  189-111-166-127.dsl.telesp.net.br
1          0.02%         1   0.02%        32   0.02%         1   0.16%  1898738252.rec.megazon.com.br
1          0.02%         1   0.02%         1   0.00%         1   0.16%  194.176.176.82
1          0.02%         1   0.02%        32   0.02%         1   0.16%  202.168.193.131
1          0.02%         1   0.02%        81   0.05%         1   0.16%  202.75.39.98
1          0.02%         1   0.02%        32   0.02%         1   0.16%  204.246.129.196
1          0.02%         1   0.02%         1   0.00%         1   0.16%  208.20.21.157
1          0.02%         1   0.02%       114   0.07%         1   0.16%  209.9.237.182
1          0.02%         1   0.02%        32   0.02%         1   0.16%  216.114.194.19
1          0.02%         1   0.02%         4   0.00%         0   0.00%  221-11-60-210.proxy.au.edu.tw
1          0.02%         1   0.02%         3   0.00%         0   0.00%  222-11-60-210.proxy.au.edu.tw
1          0.02%         1   0.02%       102   0.06%         1   0.16%  228-11-60-210.proxy.au.edu.tw
1          0.02%         1   0.02%         2   0.00%         0   0.00%  239-11-60-210.proxy.au.edu.tw
1          0.02%         1   0.02%        32   0.02%         1   0.16%  60-250-27-242.hinet-ip.hinet.net
1          0.02%         1   0.02%        85   0.05%         1   0.16%  615293.ds.nac.net
1          0.02%         1   0.02%        97   0.06%         1   0.16%  65.60.25.218
1          0.02%         1   0.02%         9   0.01%         1   0.16%  74.50.117.78
1          0.02%         1   0.02%        92   0.06%         1   0.16%  80.63.56.149
1          0.02%         1   0.02%         1   0.00%         1   0.16%  80.88.242.32
1          0.02%         1   0.02%        11   0.01%         1   0.16%  84-16-252-80.internetserviceteam.com
1          0.02%         1   0.02%         1   0.00%         1   0.16%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.02%         1   0.00%         1   0.16%  94.25.225.179
1          0.02%         1   0.02%       115   0.07%         1   0.16%  98.10.232.72.static.reverse.ltdomains.com
1          0.02%         1   0.02%         1   0.00%         1   0.16%  adsl-65-65-219-98.dsl.rcsntx.swbell.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-pool-124.157.181-206.dynamic.tttmaxnet.com
1          0.02%         1   0.02%         1   0.00%         1   0.16%  ch-409.coolhousing.net
1          0.02%         1   0.02%        11   0.01%         1   0.16%  crawler5108.ask.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  dsl-240-206-237.telkomadsl.co.za
1          0.02%         1   0.02%        11   0.01%         1   0.16%  f1.rosinstrument.com
1          0.02%         1   0.02%       108   0.07%         1   0.16%  hoev126.athome237.wau.nl
1          0.02%         1   0.02%        63   0.04%         1   0.16%  india691.server4you.de
1          0.02%         1   0.02%         1   0.00%         1   0.16%  ip-27-221.bnaa.dk
1          0.02%         1   0.02%        99   0.06%         1   0.16%  irpstreaming.com
1          0.02%         1   0.02%        11   0.01%         1   0.16%  k1.rosinstrument.com
1          0.02%         1   0.02%        32   0.02%         1   0.16%  khe-fwcluster-ext.khe.agile.agilesoft.com
1          0.02%         1   0.02%       105   0.07%         1   0.16%  li15-226.members.linode.com
1          0.02%         1   0.02%        32   0.02%         1   0.16%  localhost
1          0.02%         1   0.02%        70   0.04%         1   0.16%  mail.aasp-irc.net
1          0.02%         1   0.02%         0   0.00%         0   0.00%  mlwd814.sevidoresdns.net
1          0.02%         1   0.02%        32   0.02%         1   0.16%  mumbai-118-131.primenet.in
1          0.02%         1   0.02%       100   0.06%         1   0.16%  n03.tor-proxy.org
1          0.02%         1   0.02%       104   0.07%         1   0.16%  ns.gpftor4.privacyfoundation.de
1          0.02%         1   0.02%        89   0.06%         1   0.16%  ool-44c34f2e.dyn.optonline.net
1          0.02%         1   0.02%       107   0.07%         1   0.16%  r5d230.net.upc.cz
1          0.02%         1   0.02%        84   0.05%         1   0.16%  s15222610.onlinehome-server.info
1          0.02%         1   0.02%        32   0.02%         1   0.16%  segment-210-214-59-14.maa.sify.net
1          0.02%         1   0.02%         0   0.00%         0   0.00%  sh005.meduni-graz.at
1          0.02%         1   0.02%        32   0.02%         1   0.16%  softbank218183224146.bbtec.net
1          0.02%         1   0.02%       106   0.07%         1   0.16%  static.88-198-22-111.clients.your-server.de
1          0.02%         1   0.02%         0   0.00%         0   0.00%  stimpy.stafflab.os3.nl
1          0.02%         1   0.02%        43   0.03%         1   0.16%  tor-exit-node-for.all.de
1          0.02%         1   0.02%         1   0.00%         1   0.16%  tor-proxy.trit.net
1          0.02%         1   0.02%       110   0.07%         1   0.16%  tor.lab.os3.nl
1          0.02%         1   0.02%         0   0.00%         0   0.00%  xvm-124.mit.edu


Generated by Webalizer Version 2.01