Usage Statistics for www.saku.co.za

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 00:32 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1028      11.63%      1028  12.35%       588   1.52%       210   7.65%  king.host-care.com
983       11.12%       983  11.81%       563   1.45%       245   8.93%  204.14.110.100
914       10.34%       914  10.98%       523   1.35%       123   4.48%  arrow.axdhosting.com
844        9.55%       844  10.14%       483   1.25%       201   7.32%  dingo.hostrack.com
759        8.59%       759   9.12%      1464   3.78%       155   5.65%  616817.ds.nac.net
714        8.08%       714   8.58%       409   1.05%       252   9.18%  pluto.4dwebhosting.com
536        6.06%       536   6.44%       307   0.79%       252   9.18%  blizzard.ionhosting.com
432        4.89%       432   5.19%      2063   5.32%       148   5.39%  35165.ds.nac.net
346        3.91%       346   4.16%       198   0.51%       189   6.89%  fuzzy.cirtexhosting.com
253        2.86%       253   3.04%       260   0.67%        99   3.61%  647760.ds.nac.net
188        2.13%        91   1.09%      5821  15.01%        14   0.51%  enginet.ananzi.co.za
162        1.83%        70   0.84%      2824   7.28%        72   2.62%  crawl-66-249-71-70.googlebot.com
142        1.61%       142   1.71%        81   0.21%       142   5.17%  bo.yourhostdns.com
102        1.15%       101   1.21%      6791  17.51%         1   0.04%  69-84-207-62.biz.arrival.net
61         0.69%        61   0.73%        35   0.09%        61   2.22%  member.e-style-gaming.net
41         0.46%        41   0.49%        23   0.06%        31   1.13%  hero.host-care.com
36         0.41%        26   0.31%      1073   2.77%        22   0.80%  crawl-14.cuill.com
36         0.41%        20   0.24%        47   0.12%        20   0.73%  msnbot-65-55-211-116.search.msn.com
34         0.38%        33   0.40%       927   2.39%         1   0.04%  cpc2-lewi2-0-0-cust487.bmly.cable.ntl.com
32         0.36%        32   0.38%      3578   9.23%        12   0.44%  77.35.160.69
32         0.36%        18   0.22%       164   0.42%        16   0.58%  msnbot-65-55-211-111.search.msn.com
32         0.36%        15   0.18%        44   0.11%        16   0.58%  msnbot-65-55-211-113.search.msn.com
30         0.34%        30   0.36%        17   0.04%         2   0.07%  5ed309c6.cable.ziggo.nl
28         0.32%        28   0.34%        16   0.04%        23   0.84%  be38.masterhost.ru
26         0.29%        26   0.31%       629   1.62%        23   0.84%  ns2.km34026.keymachine.de
24         0.27%        24   0.29%        14   0.04%         5   0.18%  5352d6a7.cable.casema.nl
24         0.27%        11   0.13%       579   1.49%        15   0.55%  msnbot-65-55-211-118.search.msn.com
23         0.26%        14   0.17%       206   0.53%        14   0.51%  llf531053.crawl.yahoo.net
21         0.24%        21   0.25%        12   0.03%         2   0.07%  5ed30c77.cable.ziggo.nl
21         0.24%        14   0.17%       391   1.01%        13   0.47%  crawl-9c.cuil.com
20         0.23%        10   0.12%       442   1.14%        11   0.40%  msnbot-65-55-211-108.search.msn.com
16         0.18%        10   0.12%       129   0.33%         1   0.04%  196.212.75.29
16         0.18%         9   0.11%       375   0.97%         7   0.26%  msnbot-65-55-211-103.search.msn.com
16         0.18%         7   0.08%       135   0.35%         8   0.29%  msnbot-65-55-211-115.search.msn.com
16         0.18%        16   0.19%         0   0.00%         2   0.07%  ntp-85.informalhearing.com
15         0.17%        15   0.18%         9   0.02%         5   0.18%  70-138-157-78.lightspeed.hstntx.sbcglobal.net
15         0.17%        15   0.18%         0   0.00%         2   0.07%  89-149-210-113.internetserviceteam.com
15         0.17%        15   0.18%         0   0.00%         2   0.07%  89-149-210-118.internetserviceteam.com
15         0.17%         4   0.05%         6   0.01%         1   0.04%  f053009131.adsl.alicedsl.de
15         0.17%        15   0.18%         0   0.00%         2   0.07%  ntp-88.informalhearing.com
14         0.16%        14   0.17%         0   0.00%         2   0.07%  89-149-210-112.internetserviceteam.com
13         0.15%        13   0.16%         0   0.00%         2   0.07%  89-149-210-115.internetserviceteam.com
13         0.15%         6   0.07%       373   0.96%         7   0.26%  msnbot-65-55-211-119.search.msn.com
12         0.14%        12   0.14%         0   0.00%         2   0.07%  84-16-243-44.internetserviceteam.com
12         0.14%        12   0.14%         0   0.00%         2   0.07%  89-149-234-173.internetserviceteam.com
12         0.14%        12   0.14%         0   0.00%         2   0.07%  89-149-234-175.internetserviceteam.com
12         0.14%         7   0.08%       237   0.61%         7   0.26%  llf531093.crawl.yahoo.net
11         0.12%        11   0.13%         0   0.00%         2   0.07%  89-149-234-177.internetserviceteam.com
11         0.12%        11   0.13%         0   0.00%         2   0.07%  mister.ocean.com
11         0.12%         4   0.05%       381   0.98%         6   0.22%  msnbot-65-55-211-102.search.msn.com
10         0.11%        10   0.12%         0   0.00%         2   0.07%  89-149-210-116.internetserviceteam.com
10         0.11%        10   0.12%         0   0.00%         2   0.07%  89-149-234-176.internetserviceteam.com
10         0.11%         5   0.06%       504   1.30%         6   0.22%  msnbot-65-55-230-236.search.msn.com
10         0.11%         7   0.08%       240   0.62%         3   0.11%  msnbot-65-55-230-237.search.msn.com
10         0.11%        10   0.12%         0   0.00%         2   0.07%  ntp-84.informalhearing.com
9          0.10%         9   0.11%         5   0.01%         1   0.04%  5352d60d.cable.casema.nl
9          0.10%         9   0.11%         0   0.00%         2   0.07%  84-16-243-45.internetserviceteam.com
9          0.10%         9   0.11%         0   0.00%         2   0.07%  89-149-234-174.internetserviceteam.com
9          0.10%         9   0.11%         0   0.00%         2   0.07%  89-149-234-179.internetserviceteam.com
9          0.10%         9   0.11%         5   0.01%         2   0.07%  92.80.15.206
9          0.10%         8   0.10%       132   0.34%         1   0.04%  fe61.hc.ru
9          0.10%         4   0.05%        72   0.18%         5   0.18%  msnbot-65-55-211-112.search.msn.com
9          0.10%         9   0.11%         0   0.00%         2   0.07%  ntp-83.informalhearing.com
8          0.09%         8   0.10%         5   0.01%         2   0.07%  5352d939.cable.casema.nl
8          0.09%         8   0.10%         5   0.01%         2   0.07%  5357386a.cable.casema.nl
8          0.09%         8   0.10%       326   0.84%         1   0.04%  84-16-235-41.internetserviceteam.com
8          0.09%         8   0.10%         0   0.00%         2   0.07%  89-149-210-111.internetserviceteam.com
8          0.09%         8   0.10%         0   0.00%         2   0.07%  89-149-210-117.internetserviceteam.com
8          0.09%         8   0.10%        20   0.05%         0   0.00%  dslb-088-075-066-167.pools.arcor-ip.net
7          0.08%         7   0.08%         4   0.01%         2   0.07%  5352d840.cable.casema.nl
7          0.08%         5   0.06%        13   0.03%         4   0.15%  llf531159.crawl.yahoo.net
7          0.08%         7   0.08%         0   0.00%         2   0.07%  ntp-86.informalhearing.com
7          0.08%         7   0.08%         0   0.00%         2   0.07%  ntp-87.informalhearing.com
7          0.08%         7   0.08%         0   0.00%         2   0.07%  ntp-89.informalhearing.com
7          0.08%         7   0.08%         0   0.00%         2   0.07%  ntp-90.informalhearing.com
6          0.07%         6   0.07%         3   0.01%         1   0.04%  01-227.752.popsite.net
6          0.07%         6   0.07%         3   0.01%         1   0.04%  05-178.752.popsite.net
6          0.07%         4   0.05%         2   0.00%         1   0.04%  196.23.139.2
6          0.07%         6   0.07%         3   0.01%         1   0.04%  5352d713.cable.casema.nl
6          0.07%         6   0.07%         3   0.01%         1   0.04%  5352d82c.cable.casema.nl
6          0.07%         6   0.07%         2   0.00%         2   0.07%  78.142.140.194
6          0.07%         6   0.07%         0   0.00%         2   0.07%  89-149-210-114.internetserviceteam.com
6          0.07%         6   0.07%         0   0.00%         2   0.07%  89-149-234-178.internetserviceteam.com
6          0.07%         4   0.05%       985   2.54%         1   0.04%  c-94-255-130-216.cust.bredband2.com
6          0.07%         6   0.07%         3   0.01%         1   0.04%  de3.tcompressor.com
6          0.07%         6   0.07%        13   0.03%         1   0.04%  dsl-244-49-01.telkomadsl.co.za
6          0.07%         6   0.07%         2   0.00%         2   0.07%  ip-195-24-77-134.server.lu
6          0.07%         6   0.07%         2   0.00%         2   0.07%  mirror1.timebreach.org
6          0.07%         5   0.06%       410   1.06%         1   0.04%  mm-79-86-84-93.dynamic.pppoe.mgts.by
6          0.07%         2   0.02%       116   0.30%         3   0.11%  msnbot-65-55-211-120.search.msn.com
5          0.06%         5   0.06%         3   0.01%         1   0.04%  67.69.254.244
5          0.06%         3   0.04%        59   0.15%         3   0.11%  llf531101.crawl.yahoo.net
5          0.06%         3   0.04%        59   0.15%         3   0.11%  llf531331.crawl.yahoo.net
5          0.06%         3   0.04%        59   0.15%         3   0.11%  llf531381.crawl.yahoo.net
5          0.06%         4   0.05%        65   0.17%         1   0.04%  ndf-cache1.saix.net
5          0.06%         5   0.06%         1   0.00%         1   0.04%  ns.gpftor4.privacyfoundation.de
5          0.06%         5   0.06%         3   0.01%         1   0.04%  ns2.km30216.keymachine.de
5          0.06%         5   0.06%         3   0.01%         5   0.18%  server01.unixbsd.info
4          0.05%         3   0.04%         1   0.00%         1   0.04%  196-209-71-224-rndf-esr-3.dynamic.isadsl.co.za
4          0.05%         4   0.05%         2   0.01%         1   0.04%  53573bcb.cable.casema.nl
4          0.05%         4   0.05%         2   0.01%         1   0.04%  5ed30a1a.cable.ziggo.nl
4          0.05%         3   0.04%         6   0.01%         2   0.07%  cache3.wplus.net
4          0.05%         4   0.05%         2   0.01%         1   0.04%  conr-adsl-dhcp-64-92-0-137.consolidated.net
4          0.05%         4   0.05%       121   0.31%         2   0.07%  cs-tor.bu.edu
4          0.05%         4   0.05%        10   0.03%         0   0.00%  dslb-088-072-025-096.pools.arcor-ip.net
4          0.05%         2   0.02%        11   0.03%         2   0.07%  h-180-113.scoutjet.com
4          0.05%         2   0.02%       117   0.30%         2   0.07%  llf520089.crawl.yahoo.net
3          0.03%         3   0.04%         1   0.00%         1   0.04%  196-209-240-167-snnd-esr-1.dynamic.isadsl.co.za
3          0.03%         3   0.04%         1   0.00%         1   0.04%  202.75.39.98
3          0.03%         3   0.04%         2   0.00%         1   0.04%  5ed309a2.cable.ziggo.nl
3          0.03%         3   0.04%         1   0.00%         1   0.04%  77-57-221-207.dclient.hispeed.ch
3          0.03%         3   0.04%         2   0.00%         3   0.11%  78.8.25.71
3          0.03%         3   0.04%         1   0.00%         1   0.04%  88.222.29.113
3          0.03%         3   0.04%         6   0.02%         1   0.04%  cache7.wplus.net
3          0.03%         3   0.04%         2   0.00%         2   0.07%  dynamic-62-87-227-86.ssp.dialog.net.pl
3          0.03%         3   0.04%         2   0.00%         3   0.11%  dynamic-78-8-17-102.ssp.dialog.net.pl
3          0.03%         3   0.04%         2   0.00%         3   0.11%  dynamic-78-8-23-166.ssp.dialog.net.pl
3          0.03%         3   0.04%         1   0.00%         1   0.04%  h-142-159.a213.priv.bahnhof.se
3          0.03%         2   0.02%         5   0.01%         2   0.07%  ip-72-55-191-6.static.privatedns.com
3          0.03%         3   0.04%         1   0.00%         1   0.04%  ks25228.kimsufi.com
3          0.03%         3   0.04%         1   0.00%         1   0.04%  mlwd814.sevidoresdns.net
3          0.03%         3   0.04%         2   0.00%         1   0.04%  ns2.km33316.keymachine.de
3          0.03%         3   0.04%        19   0.05%         2   0.07%  ntp1.wplus.net
3          0.03%         3   0.04%        30   0.08%         2   0.07%  orange.lakelife.ne.jp
3          0.03%         3   0.04%        16   0.04%         3   0.11%  rbixxxx.giga-dns.com
3          0.03%         3   0.04%         1   0.00%         1   0.04%  relay.onlinemartin.org
2          0.02%         2   0.02%         1   0.00%         1   0.04%  07-166.752.popsite.net
2          0.02%         2   0.02%         5   0.01%         2   0.07%  203.130.242.207
2          0.02%         2   0.02%        29   0.07%         1   0.04%  209.139.209.157
2          0.02%         2   0.02%         1   0.00%         2   0.07%  210.51.23.244
2          0.02%         2   0.02%         1   0.00%         2   0.07%  216.25.247.1
2          0.02%         2   0.02%        29   0.07%         1   0.04%  218.94.9.38
2          0.02%         2   0.02%        29   0.07%         1   0.04%  58.213.152.15
2          0.02%         2   0.02%         1   0.00%         1   0.04%  5ed30fb3.cable.ziggo.nl
2          0.02%         2   0.02%        29   0.07%         1   0.04%  60.51.251.238
2          0.02%         2   0.02%        29   0.07%         1   0.04%  61.237.237.183
2          0.02%         2   0.02%        29   0.07%         1   0.04%  62.233.138.180
2          0.02%         1   0.01%         4   0.01%         0   0.00%  65.55.231.107
2          0.02%         1   0.01%         3   0.01%         0   0.00%  65.55.231.123
2          0.02%         1   0.01%         2   0.01%         0   0.00%  65.55.231.28
2          0.02%         1   0.01%         3   0.01%         0   0.00%  65.55.231.40
2          0.02%         1   0.01%         4   0.01%         0   0.00%  65.55.231.44
2          0.02%         1   0.01%         1   0.00%         1   0.04%  65.55.232.21
2          0.02%         2   0.02%         9   0.02%         1   0.04%  67.69.254.243
2          0.02%         2   0.02%       241   0.62%         2   0.07%  89-149-234-180.internetserviceteam.com
2          0.02%         2   0.02%        32   0.08%         1   0.04%  allenhacker.com
2          0.02%         2   0.02%         1   0.00%         1   0.04%  anonymisierungsdienst.foebud.org
2          0.02%         2   0.02%        89   0.23%         2   0.07%  cache.wplus.net
2          0.02%         1   0.01%         7   0.02%         1   0.04%  crawl-66-249-72-77.googlebot.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  crawler5037.ask.com
2          0.02%         2   0.02%        29   0.07%         1   0.04%  dup-200-65-129-2.prodigy.net.mx
2          0.02%         2   0.02%         1   0.00%         1   0.04%  dynamic-78-8-16-65.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.04%  dynamic-78-8-20-209.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         2   0.07%  dynamic-78-8-20-84.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.04%  dynamic-87-105-100-123.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.04%  dynamic-87-105-100-253.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.04%  dynamic-87-105-100-44.ssp.dialog.net.pl
2          0.02%         1   0.01%        14   0.04%         1   0.04%  firewall1.sapo.co.za
2          0.02%         1   0.01%         1   0.00%         1   0.04%  llf520080.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  llf520176.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  llf531145.crawl.yahoo.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-112.search.msn.com
2          0.02%         1   0.01%        10   0.03%         1   0.04%  msnbot-65-55-106-131.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-134.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-164.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-173.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-216.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  msnbot-65-55-106-235.search.msn.com
2          0.02%         1   0.01%         4   0.01%         0   0.00%  msnbot-65-55-108-131.search.msn.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  msnbot-65-55-108-171.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-211-101.search.msn.com
2          0.02%         1   0.01%         7   0.02%         1   0.04%  msnbot-65-55-211-117.search.msn.com
2          0.02%         1   0.01%         5   0.01%         0   0.00%  msnbot-65-55-220-206.search.msn.com
2          0.02%         1   0.01%         2   0.00%         0   0.00%  msnbot-65-55-220-211.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-230-235.search.msn.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  msnbot-65-55-231-81.search.msn.com
2          0.02%         1   0.01%         2   0.01%         0   0.00%  msnbot-65-55-231-92.search.msn.com
2          0.02%         1   0.01%        18   0.05%         1   0.04%  port-223-adslby-pool36.infonet.by
2          0.02%         2   0.02%       231   0.59%         2   0.07%  ultraxml.info
1          0.01%         1   0.01%        86   0.22%         1   0.04%  0xd99d3f90.customer.cybercity.dk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  124.107.85.115.pldt.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  125.242.128.79
1          0.01%         1   0.01%         1   0.00%         1   0.04%  125.64.24.87
1          0.01%         1   0.01%         1   0.00%         1   0.04%  130.63.177.192
1          0.01%         1   0.01%         1   0.00%         1   0.04%  134.115.in-addr.arpa
1          0.01%         1   0.01%         1   0.00%         1   0.04%  137.71.23.54
1          0.01%         1   0.01%         4   0.01%         1   0.04%  140.127.81.3
1          0.01%         1   0.01%         1   0.00%         1   0.04%  143.19.pppoe.intech.bg
1          0.01%         1   0.01%         1   0.00%         1   0.04%  189-21-136-84.ded.intelignet.com.br
1          0.01%         1   0.01%         1   0.00%         1   0.04%  190.144.117.170
1          0.01%         1   0.01%        11   0.03%         1   0.04%  2.97.179.222.broad.cq.cq.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         1   0.04%  200.107.124.37
1          0.01%         1   0.01%         1   0.00%         1   0.04%  201.72.145.44
1          0.01%         1   0.01%         1   0.00%         1   0.04%  203.189.116.27
1          0.01%         1   0.01%         1   0.00%         1   0.04%  203.241.192.211
1          0.01%         1   0.01%         1   0.00%         1   0.04%  203.247.145.10
1          0.01%         1   0.01%         1   0.00%         1   0.04%  208-74-174-142.sayfa.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  208.238.104.14
1          0.01%         1   0.01%         1   0.00%         1   0.04%  208.5.112.226
1          0.01%         1   0.01%         1   0.00%         1   0.04%  210-245-52-fiber-net-static-ip.fpt.vn
1          0.01%         1   0.01%        41   0.11%         1   0.04%  210.34.15.15
1          0.01%         0   0.00%         0   0.00%         0   0.00%  211.115.204.86
1          0.01%         1   0.01%         1   0.00%         1   0.04%  212.112.39.228
1          0.01%         1   0.01%         1   0.00%         1   0.04%  212.12.229.115
1          0.01%         1   0.01%         1   0.00%         1   0.04%  212.44.145.21
1          0.01%         1   0.01%       111   0.29%         1   0.04%  213-189-20-167.reasonnet.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  213.200.99.154
1          0.01%         0   0.00%         0   0.00%         0   0.00%  216.129.119.19
1          0.01%         1   0.01%         1   0.00%         1   0.04%  218.12.194.86
1          0.01%         1   0.01%         1   0.00%         1   0.04%  218.14.227.197
1          0.01%         1   0.01%         0   0.00%         0   0.00%  218.16.120.12
1          0.01%         1   0.01%         1   0.00%         1   0.04%  218.248.33.12
1          0.01%         1   0.01%         1   0.00%         1   0.04%  218.62.47.206
1          0.01%         1   0.01%         1   0.00%         1   0.04%  219-75-240-15.eonet.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.04%  220.199.184.27
1          0.01%         1   0.01%        18   0.05%         1   0.04%  221.130.193.14
1          0.01%         1   0.01%         4   0.01%         1   0.04%  222.88.242.189
1          0.01%         1   0.01%         1   0.00%         1   0.04%  41.210.252.11
1          0.01%         1   0.01%         1   0.00%         1   0.04%  59-125-110-61.hinet-ip.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  59-127-104-238.hinet-ip.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  59.106.46.32
1          0.01%         1   0.01%         1   0.00%         1   0.04%  5acb394a.bb.sky.com
1          0.01%         1   0.01%        11   0.03%         1   0.04%  61.188.38.30
1          0.01%         1   0.01%         1   0.00%         1   0.04%  61.8.66.84
1          0.01%         1   0.01%         0   0.00%         0   0.00%  72.54.212.158
1          0.01%         1   0.01%         1   0.00%         1   0.04%  75-167-24-48.phnx.qwest.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  77.234.204.11
1          0.01%         1   0.01%       100   0.26%         1   0.04%  78.40.226.233
1          0.01%         1   0.01%         1   0.00%         1   0.04%  78.8.25.17
1          0.01%         1   0.01%        10   0.02%         1   0.04%  81.23.190.18.tlt.ru
1          0.01%         1   0.01%         1   0.00%         1   0.04%  83.2.83.71
1          0.01%         1   0.01%         4   0.01%         1   0.04%  83.94.103.242
1          0.01%         1   0.01%        32   0.08%         1   0.04%  84-73-173-111.dclient.hispeed.ch
1          0.01%         1   0.01%         4   0.01%         1   0.04%  85.15.232.3
1          0.01%         1   0.01%       115   0.30%         1   0.04%  87.102.12.114
1          0.01%         1   0.01%         1   0.00%         1   0.04%  89-212-6-194.static.t-2.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  95.219.in-addr.arpa.static.tm.net.my
1          0.01%         1   0.01%       107   0.28%         1   0.04%  95.82.202.107
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adsl-99-164-50-180.dsl.akrnoh.sbcglobal.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  anonymizer2.blutmagie.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  bas4-kingston08-1242503207.dsl.bell.ca
1          0.01%         1   0.01%         1   0.00%         1   0.04%  be77.masterhost.ru
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-24-17-179-150.hsd1.wa.comcast.net
1          0.01%         1   0.01%         0   0.00%         0   0.00%  c-24-19-33-73.hsd1.wa.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  c-3212e353.018-46-6762672.cust.bredbandsbolaget.se
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-68-40-170-51.hsd1.mi.comcast.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-68-47-8-196.hsd1.ga.comcast.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-71-197-152-18.hsd1.wa.comcast.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-71-60-197-217.hsd1.pa.comcast.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  c-76-27-252-22.hsd1.wa.comcast.net
1          0.01%         1   0.01%       113   0.29%         1   0.04%  c-c7cae355.87-15-64736c12.cust.bredbandsbolaget.se
1          0.01%         1   0.01%         4   0.01%         1   0.04%  cdn-kmr-c2100-01.tm.net.my
1          0.01%         1   0.01%         1   0.00%         1   0.04%  corporat190-024242070.sta.etb.net.co
1          0.01%         1   0.01%         1   0.00%         1   0.04%  crawl-66-249-70-108.googlebot.com
1          0.01%         1   0.01%       471   1.22%         1   0.04%  dsl-189-146-145-18-dyn.prod-infinitum.com.mx
1          0.01%         1   0.01%         1   0.00%         1   0.04%  dynamic-78-8-16-207.ssp.dialog.net.pl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  dynamic-78-8-19-6.ssp.dialog.net.pl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  g224052013.adsl.alicedsl.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  g224054143.adsl.alicedsl.de
1          0.01%         1   0.01%         0   0.00%         0   0.00%  gpftor2.privacyfoundation.de
1          0.01%         1   0.01%        18   0.05%         1   0.04%  host-194-110-162-224.extendedhost.com
1          0.01%         1   0.01%        14   0.04%         1   0.04%  host-194-110-162-83.extendedhost.com
1          0.01%         1   0.01%       307   0.79%         1   0.04%  host-194-110-162-84.extendedhost.com
1          0.01%         1   0.01%        41   0.11%         1   0.04%  host-64-188-169-168.windjammercable.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host.vstreamer.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host10-189-dynamic.18-87-r.retail.telecomitalia.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  host252.200-45-113.telecom.net.ar
1          0.01%         1   0.01%        41   0.11%         1   0.04%  ip-217-63-157-27.ip.prioritytelecom.net
1          0.01%         1   0.01%         4   0.01%         1   0.04%  ip-67-205-102-88.static.privatedns.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ip72-204-83-165.fv.ks.cox.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ks351490.kimsufi.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  lhr63.pie.net.pk
1          0.01%         1   0.01%        14   0.04%         1   0.04%  ns1.localdedicated.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ns21845.ovh.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  ool-18b96886.dyn.optonline.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  ph-225-122.rh.uwec.edu
1          0.01%         1   0.01%         1   0.00%         1   0.04%  planetlab2.olsztyn.rd.tp.pl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ppp-217-77-221-31.wildpark.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  rl306.1blu.de
1          0.01%         1   0.01%         0   0.00%         0   0.00%  security-lab1.juniper.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  sev93-7-88-175-3-146.fbx.proxad.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  smtp.spectrum-networks.net
1          0.01%         1   0.01%        14   0.04%         1   0.04%  softbank220011032161.bbtec.net
1          0.01%         1   0.01%        14   0.04%         1   0.04%  sol-fttb.102.103.27.94.sovam.net.ua
1          0.01%         1   0.01%        14   0.04%         1   0.04%  sol-fttb.171.103.27.94.sovam.net.ua
1          0.01%         1   0.01%        11   0.03%         1   0.04%  static.kpn.net
1          0.01%         1   0.01%        41   0.11%         1   0.04%  tor-exit.aof.su
1          0.01%         1   0.01%         0   0.00%         0   0.00%  tor-proxy03.communitare.de
1          0.01%         1   0.01%         0   0.00%         0   0.00%  tor1.digineo.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  waarheid.chickenkiller.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ws004.20081211131614.clnt.kht.ru


Generated by Webalizer Version 2.01