Usage Statistics for www.saku.co.za

Summary Period: June 2009 - Sites
Generated 01-Jul-2009 00:33 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1129       6.60%      1129   8.79%       646   0.77%       272   6.99%  blizzard.ionhosting.com
1022       5.97%      1022   7.96%       585   0.70%       312   8.02%  204.14.110.100
1004       5.87%      1004   7.82%      2089   2.50%       285   7.33%  616817.ds.nac.net
912        5.33%       912   7.10%      2256   2.70%       301   7.74%  647760.ds.nac.net
902        5.27%       300   2.34%       374   0.45%         4   0.10%  fa.df.5546.static.theplanet.com
856        5.00%       856   6.67%       490   0.59%       161   4.14%  dingo.hostrack.com
754        4.41%       754   5.87%       431   0.52%       217   5.58%  arrow.phasedns.net
709        4.14%       709   5.52%       406   0.49%       289   7.43%  king.host-care.com
678        3.96%       678   5.28%       388   0.47%       147   3.78%  pluto.4dwebhosting.com
633        3.70%       633   4.93%       362   0.43%       210   5.40%  fuzzy.cirtexhosting.com
612        3.58%       312   2.43%      1555   1.86%        15   0.39%  206.225.10.140.static
558        3.26%       558   4.35%       913   1.09%        87   2.24%  35165.ds.nac.net
495        2.89%       495   3.86%       283   0.34%       147   3.78%  arrow.axdhosting.com
351        2.05%       351   2.73%     43380  52.01%         3   0.08%  ns360454.ovh.net
219        1.28%       107   0.83%        99   0.12%         4   0.10%  ip-81.180.76.2.asm.renam.md
172        1.00%       170   1.32%        98   0.12%         2   0.05%  5ed30d95.cable.ziggo.nl
163        0.95%        30   0.23%        62   0.07%        26   0.67%  41.210.252.11
161        0.94%        67   0.52%      5539   6.64%         9   0.23%  enginet.ananzi.co.za
143        0.84%       119   0.93%        76   0.09%         4   0.10%  doctore.sk
142        0.83%       142   1.11%        81   0.10%       105   2.70%  bo.yourhostdns.com
129        0.75%        20   0.16%        47   0.06%        21   0.54%  proxy1.hct.ac.ae
125        0.73%       113   0.88%        69   0.08%         5   0.13%  pia134-154.pioneernet.net
109        0.64%        44   0.34%       964   1.16%        41   1.05%  crawl-66-249-65-52.googlebot.com
105        0.61%       105   0.82%        60   0.07%         6   0.15%  5ed30be0.cable.ziggo.nl
102        0.60%        99   0.77%      3123   3.74%         3   0.08%  dhcp-077-250-043-076.chello.nl
101        0.59%        96   0.75%        57   0.07%         4   0.10%  190.8.137.162
100        0.58%         0   0.00%        33   0.04%         1   0.03%  222.66.109.12
100        0.58%         0   0.00%        33   0.04%         1   0.03%  58.218.177.201
100        0.58%         0   0.00%        32   0.04%         1   0.03%  web2618.carrierzone.com
95         0.56%        95   0.74%        54   0.07%         3   0.08%  5ed309a8.cable.ziggo.nl
91         0.53%        10   0.08%        32   0.04%         2   0.05%  62.175.249.249.static.user.ono.com
84         0.49%         1   0.01%        27   0.03%         2   0.05%  host1.brunswick.com
81         0.47%        81   0.63%        46   0.06%        80   2.06%  member.e-style-gaming.net
73         0.43%        73   0.57%        42   0.05%        62   1.59%  hero.host-care.com
71         0.41%        59   0.46%        37   0.04%        48   1.23%  211.138.240.58
70         0.41%        70   0.55%         0   0.00%        10   0.26%  89-149-210-118.internetserviceteam.com
69         0.40%        69   0.54%         0   0.00%        11   0.28%  89-149-210-111.internetserviceteam.com
65         0.38%        65   0.51%         0   0.00%        10   0.26%  89-149-210-117.internetserviceteam.com
62         0.36%        62   0.48%         0   0.00%        10   0.26%  89-149-234-173.internetserviceteam.com
62         0.36%        62   0.48%         0   0.00%        10   0.26%  ntp-88.informalhearing.com
60         0.35%        60   0.47%         0   0.00%         9   0.23%  ntp-86.informalhearing.com
58         0.34%        58   0.45%         0   0.00%        11   0.28%  89-149-234-175.internetserviceteam.com
57         0.33%        57   0.44%         0   0.00%        10   0.26%  89-149-210-113.internetserviceteam.com
57         0.33%        57   0.44%         0   0.00%        11   0.28%  89-149-234-177.internetserviceteam.com
57         0.33%        57   0.44%         0   0.00%        10   0.26%  89-149-234-179.internetserviceteam.com
56         0.33%        26   0.20%        25   0.03%         8   0.21%  220.199.184.27
56         0.33%        56   0.44%         0   0.00%         9   0.23%  89-149-210-115.internetserviceteam.com
56         0.33%        56   0.44%         0   0.00%        11   0.28%  ntp-89.informalhearing.com
55         0.32%        55   0.43%         0   0.00%        10   0.26%  89-149-234-174.internetserviceteam.com
55         0.32%        55   0.43%         0   0.00%        10   0.26%  ntp-85.informalhearing.com
54         0.32%        54   0.42%         0   0.00%        11   0.28%  84-16-243-44.internetserviceteam.com
54         0.32%        54   0.42%         0   0.00%        11   0.28%  84-16-243-45.internetserviceteam.com
53         0.31%        53   0.41%         0   0.00%        10   0.26%  ntp-87.informalhearing.com
52         0.30%        52   0.41%         0   0.00%        10   0.26%  89-149-210-112.internetserviceteam.com
51         0.30%        51   0.40%         0   0.00%        10   0.26%  89-149-210-114.internetserviceteam.com
51         0.30%        51   0.40%         0   0.00%         9   0.23%  ntp-90.informalhearing.com
50         0.29%        50   0.39%         0   0.00%        11   0.28%  89-149-234-176.internetserviceteam.com
50         0.29%        50   0.39%         0   0.00%        10   0.26%  mister.ocean.com
50         0.29%        50   0.39%         0   0.00%        11   0.28%  ntp-83.informalhearing.com
48         0.28%        48   0.37%         0   0.00%        10   0.26%  89-149-234-178.internetserviceteam.com
48         0.28%        48   0.37%        27   0.03%        48   1.23%  brushfire.bluegravity.com
48         0.28%        48   0.37%         0   0.00%         8   0.21%  ntp-84.informalhearing.com
48         0.28%        13   0.10%        18   0.02%         5   0.13%  proxy.secure.usgbc.org
46         0.27%        16   0.12%        67   0.08%        10   0.26%  crawl-14.cuill.com
46         0.27%        20   0.16%       823   0.99%        23   0.59%  crawl-66-249-66-178.googlebot.com
44         0.26%         4   0.03%        15   0.02%         4   0.10%  210.127.55.122
44         0.26%         9   0.07%        17   0.02%         4   0.10%  210.127.55.126
39         0.23%        39   0.30%         0   0.00%         9   0.23%  89-149-210-116.internetserviceteam.com
36         0.21%        36   0.28%        21   0.02%         3   0.08%  78.142.140.194
35         0.20%        35   0.27%        20   0.02%         7   0.18%  reverse.completel.net
34         0.20%         3   0.02%        12   0.01%         4   0.10%  210.127.55.123
34         0.20%        34   0.26%      1879   2.25%         2   0.05%  dsl-246-47-165.telkomadsl.co.za
34         0.20%        34   0.26%        19   0.02%         1   0.03%  pil59-2-82-236-178-33.fbx.proxad.net
34         0.20%        27   0.21%        18   0.02%        25   0.64%  proxy2.hct.ac.ae
34         0.20%        34   0.26%        19   0.02%         1   0.03%  tor.fabiankeil.de
33         0.19%         4   0.03%        12   0.01%         4   0.10%  210.127.55.125
32         0.19%        14   0.11%        14   0.02%         6   0.15%  114.127.246.36
32         0.19%        12   0.09%        13   0.02%         2   0.05%  ldap.adams50.org
31         0.18%        16   0.12%        59   0.07%        15   0.39%  msnbot-65-55-211-108.search.msn.com
30         0.18%        30   0.23%        17   0.02%         3   0.08%  5352d4bc.cable.casema.nl
26         0.15%        10   0.08%        11   0.01%         4   0.10%  201.225.226.68
26         0.15%        10   0.08%        10   0.01%        13   0.33%  msnbot-65-55-211-110.search.msn.com
25         0.15%        12   0.09%        11   0.01%         3   0.08%  200.217.236.196
25         0.15%        13   0.10%        11   0.01%         3   0.08%  i121-117-237-244.s04.a011.ap.plala.or.jp
24         0.14%         8   0.06%        10   0.01%         6   0.15%  ip-81.180.75.142.utm.renam.md
24         0.14%        10   0.08%         9   0.01%        12   0.31%  msnbot-65-55-211-112.search.msn.com
23         0.13%        12   0.09%        10   0.01%         3   0.08%  124-247-225-150.del.tulipconnect.com
22         0.13%        12   0.09%       514   0.62%         3   0.08%  221.214.27.252
22         0.13%         1   0.01%         3   0.00%        11   0.28%  msnbot-65-55-211-115.search.msn.com
21         0.12%        10   0.08%         9   0.01%         2   0.05%  mail.umc.edu.ve
21         0.12%        10   0.08%         9   0.01%        12   0.31%  msnbot-65-55-211-113.search.msn.com
21         0.12%        11   0.09%        10   0.01%         3   0.08%  web2605.carrierzone.com
20         0.12%        11   0.09%         8   0.01%         4   0.10%  140.239.56.38
20         0.12%         8   0.06%         9   0.01%         1   0.03%  64.46.248.204
20         0.12%        10   0.08%         9   0.01%         3   0.08%  mail.mondialhospitality.com
20         0.12%         5   0.04%       510   0.61%         9   0.23%  msnbot-65-55-211-99.search.msn.com
20         0.12%        20   0.16%         0   0.00%         1   0.03%  ntp-92.informalhearing.com
19         0.11%         4   0.03%       632   0.76%         6   0.15%  tp-s2-c91-19.router.hinet.net
18         0.11%         8   0.06%         8   0.01%         2   0.05%  118.228.148.83
18         0.11%         7   0.05%         8   0.01%         2   0.05%  153.19.55.194
18         0.11%         5   0.04%       315   0.38%         8   0.21%  crawl-66-249-71-70.googlebot.com
18         0.11%        11   0.09%         9   0.01%         3   0.08%  ify42.internetdsl.tpnet.pl
17         0.10%         9   0.07%         8   0.01%         1   0.03%  208-74-174-142.sayfa.net
17         0.10%         7   0.05%         7   0.01%         1   0.03%  210.19.78.131
17         0.10%        11   0.09%         8   0.01%         3   0.08%  61-220-104-229.hinet-ip.hinet.net
17         0.10%        17   0.13%         0   0.00%         1   0.03%  89-149-207-79.internetserviceteam.com
17         0.10%        17   0.13%         0   0.00%         1   0.03%  fazuje.pl
17         0.10%         3   0.02%        33   0.04%        10   0.26%  msnbot-65-55-211-116.search.msn.com
16         0.09%         8   0.06%         7   0.01%         3   0.08%  115.68.15.11
16         0.09%         8   0.06%         7   0.01%         3   0.08%  49.9c.364a.static.theplanet.com
16         0.09%        16   0.12%         0   0.00%         1   0.03%  89-149-249-183.internetserviceteam.com
16         0.09%        16   0.12%         0   0.00%         1   0.03%  89-149-249-184.internetserviceteam.com
16         0.09%        16   0.12%      1713   2.05%         7   0.18%  dsl212-235-107-90.bb.netvision.net.il
16         0.09%         3   0.02%         6   0.01%         2   0.05%  www.yearlonglearning.com
15         0.09%        12   0.09%        18   0.02%         2   0.05%  196-209-206-45-snnd-esr-1.dynamic.isadsl.co.za
15         0.09%         9   0.07%         7   0.01%         3   0.08%  c9520f80.virtua.com.br
14         0.08%         5   0.04%         6   0.01%         1   0.03%  189.27.16.206.dynamic.adsl.gvt.net.br
14         0.08%         9   0.07%        56   0.07%         7   0.18%  llf520050.crawl.yahoo.net
14         0.08%        14   0.11%       352   0.42%         2   0.05%  static-ip-77-244-212-231.user.rsspnet.ru
14         0.08%         6   0.05%        15   0.02%         1   0.03%  vc-41-18-38-52.umts.vodacom.co.za
13         0.08%         6   0.05%         6   0.01%         2   0.05%  118-175-12-66.totisp.net
13         0.08%         4   0.03%         5   0.01%         2   0.05%  210.48.152.77
13         0.08%         0   0.00%         4   0.01%         3   0.08%  218.16.123.155
13         0.08%         5   0.04%         5   0.01%         3   0.08%  82.145.197.249
13         0.08%         6   0.05%         6   0.01%         3   0.08%  83-244-147-78.cust-83.exponential-e.net
13         0.08%        13   0.10%         0   0.00%         1   0.03%  abuser.pl
13         0.08%         8   0.06%       177   0.21%         6   0.15%  llf520068.crawl.yahoo.net
12         0.07%        12   0.09%         7   0.01%         1   0.03%  06-142.752.popsite.net
12         0.07%        12   0.09%      1359   1.63%        11   0.28%  89-149-234-180.internetserviceteam.com
12         0.07%        12   0.09%       124   0.15%         1   0.03%  89-149-249-189.internetserviceteam.com
12         0.07%        12   0.09%         7   0.01%         3   0.08%  atoulouse-754-1-28-164.w90-30.abo.wanadoo.fr
12         0.07%         7   0.05%        79   0.09%         6   0.15%  llf531189.crawl.yahoo.net
12         0.07%        12   0.09%         0   0.00%         1   0.03%  ntp-94.informalhearing.com
12         0.07%         4   0.03%         5   0.01%         2   0.05%  sellf.snu.ac.kr
12         0.07%         4   0.03%         2   0.00%         1   0.03%  vc-41-14-209-190.umts.vodacom.co.za
11         0.06%         4   0.03%         5   0.01%         3   0.08%  75-151-156-243-philadelphia.hfc.comcastbusiness.net
11         0.06%         7   0.05%         5   0.01%         3   0.08%  82.207.101.202
11         0.06%        11   0.09%         0   0.00%         1   0.03%  89-149-249-182.internetserviceteam.com
11         0.06%        11   0.09%         0   0.00%         1   0.03%  89-149-249-185.internetserviceteam.com
11         0.06%        11   0.09%         0   0.00%         1   0.03%  89-149-249-188.internetserviceteam.com
11         0.06%         3   0.02%         4   0.01%         1   0.03%  aa2008102301d2a8ec71.userreverse.dion.ne.jp
11         0.06%         5   0.04%        22   0.03%         2   0.05%  aifbneon.aifb.uni-karlsruhe.de
11         0.06%        11   0.09%         0   0.00%         1   0.03%  gsh.ir5.net
11         0.06%         0   0.00%         2   0.00%         6   0.15%  msnbot-65-55-211-109.search.msn.com
11         0.06%        11   0.09%         0   0.00%         1   0.03%  ntp-91.informalhearing.com
11         0.06%        10   0.08%       140   0.17%         1   0.03%  vc-41-17-235-60.umts.vodacom.co.za
10         0.06%        10   0.08%      1210   1.45%         2   0.05%  77.35.163.115
10         0.06%        10   0.08%         0   0.00%         1   0.03%  89-149-207-78.internetserviceteam.com
10         0.06%         1   0.01%       124   0.15%         5   0.13%  msnbot-65-55-211-100.search.msn.com
9          0.05%         4   0.03%         4   0.00%         1   0.03%  201-12-62-4.intelignet.com.br
9          0.05%         5   0.04%         4   0.01%         3   0.08%  201-25-84-107.cpece705.dsl.brasiltelecom.net.br
9          0.05%         4   0.03%         4   0.00%         3   0.08%  ec2-67-202-33-211.compute-1.amazonaws.com
9          0.05%         5   0.04%       126   0.15%         4   0.10%  msnbot-65-55-230-237.search.msn.com
9          0.05%         9   0.07%        98   0.12%         6   0.15%  static.40.51.46.78.clients.your-server.de
9          0.05%         3   0.02%         4   0.00%         2   0.05%  sugp018.shinshu-u.ac.jp
9          0.05%         7   0.05%         3   0.00%         3   0.08%  tselnode-122.telkomsel.co.id
9          0.05%         3   0.02%         2   0.00%         2   0.05%  vc-41-18-239-26.umts.vodacom.co.za
8          0.05%         2   0.02%         3   0.00%         3   0.08%  221.130.193.14
8          0.05%         3   0.02%         3   0.00%         2   0.05%  3h46.xjtu.edu.cn
8          0.05%         3   0.02%         3   0.00%         1   0.03%  82.124.in-addr.arpa.tm.net.my
8          0.05%         4   0.03%         4   0.00%         2   0.05%  nemo.rocacede.com
8          0.05%         4   0.03%         4   0.00%         1   0.03%  web40c26.carrierzone.com
7          0.04%         4   0.03%         3   0.00%         3   0.08%  121.9.221.188
7          0.04%         3   0.02%         3   0.00%         3   0.08%  137.pasteur.marwan.ma
7          0.04%         4   0.03%         3   0.00%         3   0.08%  170-137-113-92.pool.ukrtel.net
7          0.04%         3   0.02%         3   0.00%         3   0.08%  207.23.111.168
7          0.04%         7   0.05%      2717   3.26%         1   0.03%  62-149-93-152.dsl.saudi.net.sa
7          0.04%         7   0.05%         0   0.00%         1   0.03%  89-149-249-186.internetserviceteam.com
7          0.04%         7   0.05%         0   0.00%         1   0.03%  89-149-249-187.internetserviceteam.com
7          0.04%         5   0.04%       101   0.12%         5   0.13%  llf531323.crawl.yahoo.net
7          0.04%         4   0.03%         3   0.00%         1   0.03%  pppoe215.net213.omkc.ru
7          0.04%         0   0.00%         2   0.00%         3   0.08%  proxy3.hct.ac.ae
6          0.04%         3   0.02%         3   0.00%         3   0.08%  189-55-43-198-nd.cpe.vivax.com.br
6          0.04%         3   0.02%         2   0.00%         1   0.03%  196.212.25.86
6          0.04%         3   0.02%         3   0.00%         2   0.05%  201.73.205.130
6          0.04%         4   0.03%        21   0.03%         1   0.03%  211.189.40.248
6          0.04%         2   0.02%         2   0.00%         3   0.08%  218.204.251.148
6          0.04%         3   0.02%         3   0.00%         1   0.03%  5350c51f.static.ziggozakelijk.nl
6          0.04%         3   0.02%         3   0.00%         3   0.08%  98.129.203.119
6          0.04%         6   0.05%         3   0.00%         2   0.05%  c86-151.i07-22.onvol.net
6          0.04%         2   0.02%         2   0.00%         2   0.05%  daniil.nichost.ru
6          0.04%         2   0.02%         2   0.00%         1   0.03%  dns.caraguatatuba.sp.gov.br
6          0.04%         5   0.04%       117   0.14%         1   0.03%  mm-7-85-84-93.dynamic.pppoe.mgts.by
6          0.04%         2   0.02%        43   0.05%         3   0.08%  msnbot-65-55-230-236.search.msn.com
6          0.04%         6   0.05%         2   0.00%         2   0.05%  ns.gpftor4.privacyfoundation.de
6          0.04%         3   0.02%         3   0.00%         2   0.05%  ns206468.ovh.net
6          0.04%         0   0.00%         2   0.00%         1   0.03%  sin-asignar
6          0.04%         2   0.02%         1   0.00%         1   0.03%  vc-41-14-58-125.umts.vodacom.co.za
6          0.04%         2   0.02%         1   0.00%         1   0.03%  vc-41-17-129-211.umts.vodacom.co.za
6          0.04%         2   0.02%         1   0.00%         2   0.05%  vc-41-17-242-240.umts.vodacom.co.za
6          0.04%         4   0.03%         3   0.00%         3   0.08%  zh071173.ppp.dion.ne.jp
5          0.03%         1   0.01%         2   0.00%         1   0.03%  201-36-220-178.ded.intelignet.com.br
5          0.03%         3   0.02%         2   0.00%         1   0.03%  202.143.128.68
5          0.03%         3   0.02%         2   0.00%         1   0.03%  210.212.88.39
5          0.03%         4   0.03%        65   0.08%         1   0.03%  41.151.45.95
5          0.03%         3   0.02%         2   0.00%         1   0.03%  89.130.36.4
5          0.03%         2   0.02%         2   0.00%         1   0.03%  92.61.240.22
5          0.03%         2   0.02%         2   0.00%         2   0.05%  customer-148-233-239-24.uninet.net.mx
5          0.03%         5   0.04%         3   0.00%         1   0.03%  de3.tcompressor.com
5          0.03%         5   0.04%         2   0.00%         1   0.03%  dsl-243-136-88.telkomadsl.co.za
5          0.03%         4   0.03%        74   0.09%         1   0.03%  iburst-41-213-63-246.iburst.co.za
5          0.03%         3   0.02%         2   0.00%         2   0.05%  rbixxxx.giga-dns.com
5          0.03%         2   0.02%         1   0.00%         1   0.03%  vc-41-23-150-160.umts.vodacom.co.za
4          0.02%         2   0.02%         2   0.00%         1   0.03%  118-175-60-88.adsl.totbb.net
4          0.02%         4   0.03%         2   0.00%         2   0.05%  128.100.50.60.klj03-home.tm.net.my
4          0.02%         3   0.02%         1   0.00%         1   0.03%  196.25.215.52
4          0.02%         4   0.03%       116   0.14%         1   0.03%  197-corpcustomer.pacenet-india.com
4          0.02%         1   0.01%         2   0.00%         1   0.03%  200.163.242.180.cscgo301.ipd.brasiltelecom.net.br
4          0.02%         1   0.01%         2   0.00%         1   0.03%  213.200.99.154
4          0.02%         0   0.00%         1   0.00%         3   0.08%  58.211.82.62
4          0.02%         2   0.02%         2   0.00%         2   0.05%  92-247-241-152.spectrumnet.bg
4          0.02%         4   0.03%         2   0.00%         1   0.03%  a81-84-232-92.cpe.netcabo.pt
4          0.02%         2   0.02%         2   0.00%         2   0.05%  ccweb1.eu
4          0.02%         2   0.02%        80   0.10%         2   0.05%  crawler5106.ask.com
4          0.02%         2   0.02%         1   0.00%         1   0.03%  dsl-244-235-106.telkomadsl.co.za
4          0.02%         1   0.01%         2   0.00%         1   0.03%  dup-200-65-129-2.prodigy.net.mx
4          0.02%         3   0.02%        60   0.07%         2   0.05%  ec2-79-125-7-60.eu-west-1.compute.amazonaws.com
4          0.02%         2   0.02%         2   0.00%         2   0.05%  llf531077.crawl.yahoo.net
4          0.02%         2   0.02%        20   0.02%         2   0.05%  msnbot-65-55-106-116.search.msn.com
4          0.02%         2   0.02%        11   0.01%         2   0.05%  msnbot-65-55-106-144.search.msn.com
4          0.02%         2   0.02%         2   0.00%         2   0.05%  msnbot-65-55-106-243.search.msn.com
4          0.02%         1   0.01%        58   0.07%         2   0.05%  msnbot-65-55-211-117.search.msn.com
4          0.02%         0   0.00%         1   0.00%         2   0.05%  msnbot-65-55-211-118.search.msn.com
4          0.02%         0   0.00%         1   0.00%         2   0.05%  msnbot-65-55-211-98.search.msn.com
4          0.02%         4   0.03%       164   0.20%         1   0.03%  ppp91-77-67-113.pppoe.mtu-net.ru
4          0.02%         2   0.02%         2   0.00%         1   0.03%  ticket.assense.com
4          0.02%         3   0.02%         1   0.00%         1   0.03%  vc-41-25-59-1.umts.vodacom.co.za
3          0.02%         1   0.01%        11   0.01%         1   0.03%  121.54.107.130
3          0.02%         2   0.02%         1   0.00%         1   0.03%  148.252.247.81.in-addr.arpa
3          0.02%         2   0.02%         1   0.00%         1   0.03%  189-19-49-189.dsl.telesp.net.br
3          0.02%         3   0.02%         1   0.00%         1   0.03%  198.54.206.87
3          0.02%         1   0.01%         1   0.00%         1   0.03%  2.0.204.121.board.fz.fj.dynamic.163data.com.cn
3          0.02%         1   0.01%         1   0.00%         1   0.03%  211.141.86.152
3          0.02%         1   0.01%         1   0.00%         1   0.03%  221.151.107.6
3          0.02%         1   0.01%         1   0.00%         2   0.05%  67.69.254.245
3          0.02%         2   0.02%         1   0.00%         1   0.03%  71-129-87-88.zertia.es
3          0.02%         2   0.02%         1   0.00%         2   0.05%  79-127-239-113-eth3-gwfm-user.802.cz
3          0.02%         1   0.01%         1   0.00%         1   0.03%  84.201.92.157
3          0.02%         1   0.01%        11   0.01%         1   0.03%  87-196-16-16.net.novis.pt
3          0.02%         2   0.02%         1   0.00%         2   0.05%  9-105-17-190.fibertel.com.ar
3          0.02%         2   0.02%         1   0.00%         1   0.03%  91.206.100.51
3          0.02%         0   0.00%         1   0.00%         1   0.03%  corporat201-24542090.sta.etb.net.co
3          0.02%         1   0.01%         1   0.00%         1   0.03%  customer-218-249.porta.net
3          0.02%         2   0.02%      1186   1.42%         1   0.03%  dsl-244-80-234.telkomadsl.co.za
3          0.02%         3   0.02%         1   0.00%         1   0.03%  failover00.server00.ks.systemfailure-biohazard.eu
3          0.02%         2   0.02%         1   0.00%         1   0.03%  host217-40-158-203.in-addr.btopenworld.com
3          0.02%         3   0.02%         1   0.00%         1   0.03%  iburst-41-213-115-34.iburst.co.za
3          0.02%         3   0.02%         1   0.00%         1   0.03%  iburst-41-213-126-8.iburst.co.za
3          0.02%         2   0.02%         1   0.00%         2   0.05%  llf531229.crawl.yahoo.net
3          0.02%         2   0.02%       126   0.15%         2   0.05%  msnbot-65-55-230-238.search.msn.com
3          0.02%         1   0.01%         1   0.00%         1   0.03%  sol-fttb.4.117.27.94.sovam.net.ua
3          0.02%         3   0.02%         1   0.00%         1   0.03%  tor-exit.podgorny.cz
3          0.02%         3   0.02%         1   0.00%         1   0.03%  tor.rootkit.de
3          0.02%         1   0.01%         1   0.00%         1   0.03%  vc-41-18-36-237.umts.vodacom.co.za
3          0.02%         1   0.01%         1   0.00%         1   0.03%  vc-41-18-40-84.umts.vodacom.co.za
3          0.02%         1   0.01%        11   0.01%         1   0.03%  white-image2.mediasat.ro
2          0.01%         1   0.01%         1   0.00%         1   0.03%  101-93-207-82.ip.ukrtel.net
2          0.01%         2   0.02%         1   0.00%         1   0.03%  112.112.114.109
2          0.01%         2   0.02%       108   0.13%         2   0.05%  121.9.221.187
2          0.01%         1   0.01%         1   0.00%         2   0.05%  124.53.159.169
2          0.01%         0   0.00%         1   0.00%         1   0.03%  174.143.5.18
2          0.01%         1   0.01%         1   0.00%         1   0.03%  187.12.14.162
2          0.01%         0   0.00%         1   0.00%         1   0.03%  18925061226.user.veloxzone.com.br
2          0.01%         1   0.01%         1   0.00%         1   0.03%  200.202.249.85
2          0.01%         2   0.02%       122   0.15%         1   0.03%  200.36.161.206
2          0.01%         1   0.01%         1   0.00%         1   0.03%  201.199.2.78
2          0.01%         1   0.01%         1   0.00%         1   0.03%  202.114.72.48
2          0.01%         2   0.02%         1   0.00%         1   0.03%  203.24.148.50
2          0.01%         1   0.01%         1   0.00%         1   0.03%  203.75.171.156
2          0.01%         2   0.02%         1   0.00%         1   0.03%  210-143.io-global.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  210.19.150.11
2          0.01%         0   0.00%         1   0.00%         1   0.03%  217.30.99.100
2          0.01%         1   0.01%         1   0.00%         1   0.03%  218.247.161.37
2          0.01%         1   0.01%        10   0.01%         1   0.03%  221.194.132.169
2          0.01%         1   0.01%         1   0.00%         1   0.03%  221.194.132.174
2          0.01%         1   0.01%         1   0.00%         1   0.03%  222.66.103.86
2          0.01%         2   0.02%         1   0.00%         1   0.03%  244.191.72-86.rev.gaoland.net
2          0.01%         0   0.00%         1   0.00%         1   0.03%  60.208.106.34
2          0.01%         1   0.01%         4   0.01%         0   0.00%  65.55.231.16
2          0.01%         1   0.01%         4   0.01%         0   0.00%  65.55.231.42
2          0.01%         1   0.01%         1   0.00%         1   0.03%  66.237.61.198.ptr.us.xo.net
2          0.01%         2   0.02%         1   0.00%         1   0.03%  74-47-195-185.dsl1.ekgv.ca.frontiernet.net
2          0.01%         1   0.01%         1   0.00%         1   0.03%  75-144-39-145-minnesota.hfc.comcastbusiness.net
2          0.01%         2   0.02%       242   0.29%         2   0.05%  77.35.166.82
2          0.01%         1   0.01%        14   0.02%         1   0.03%  85.132.53.17
2          0.01%         2   0.02%        41   0.05%         1   0.03%  93.174.93.37
2          0.01%         1   0.01%         1   0.00%         1   0.03%  94-23-121-36.ovh.net
2          0.01%         2   0.02%         1   0.00%         2   0.05%  be38.masterhost.ru
2          0.01%         1   0.01%         1   0.00%         1   0.03%  business-80-99-95-18.business.broadband.hu
2          0.01%         2   0.02%         1   0.00%         1   0.03%  c-3212e353.018-46-6762672.cust.bredbandsbolaget.se
2          0.01%         2   0.02%         1   0.00%         2   0.05%  cache1.sh.cvut.cz
2          0.01%         2   0.02%        68   0.08%         1   0.03%  cpe-98-148-109-178.socal.res.rr.com
2          0.01%         1   0.01%        19   0.02%         1   0.03%  crawler5105.ask.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  customer-148-233-239-23.uninet.net.mx
2          0.01%         2   0.02%        45   0.05%         2   0.05%  dc2n9.looler.com
2          0.01%         1   0.01%        11   0.01%         1   0.03%  ec2-67-202-55-193.compute-1.amazonaws.com
2          0.01%         2   0.02%         0   0.00%         0   0.00%  gpftor3.privacyfoundation.de
2          0.01%         2   0.02%        41   0.05%         1   0.03%  ip-212-117-187-10.server.lu
2          0.01%         1   0.01%        10   0.01%         1   0.03%  llf531381.crawl.yahoo.net
2          0.01%         1   0.01%         1   0.00%         1   0.03%  mail.liderancaserv.com.br
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-119.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-123.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-124.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-137.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-142.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-146.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-159.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-185.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-186.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-208.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-217.search.msn.com
2          0.01%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-242.search.msn.com
2          0.01%         1   0.01%        10   0.01%         1   0.03%  msnbot-65-55-211-111.search.msn.com
2          0.01%         1   0.01%         9   0.01%         1   0.03%  msnbot-65-55-211-114.search.msn.com
2          0.01%         1   0.01%       121   0.15%         1   0.03%  msnbot-65-55-211-119.search.msn.com
2          0.01%         1   0.01%         4   0.01%         0   0.00%  msnbot-65-55-220-205.search.msn.com
2          0.01%         1   0.01%        30   0.04%         1   0.03%  msnbot-65-55-230-239.search.msn.com
2          0.01%         1   0.01%         3   0.00%         0   0.00%  msnbot-65-55-231-73.search.msn.com
