Usage Statistics for www.saku.co.za

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:14 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1331      10.23%      1331  11.22%      2648   1.35%       331   8.76%  647760.ds.nac.net
1047       8.05%      1047   8.83%    128703  65.75%         3   0.08%  ns360454.ovh.net
885        6.80%       885   7.46%       725   0.37%       325   8.60%  221043.ds.nac.net
766        5.89%       766   6.46%       438   0.22%       115   3.04%  pool-71-246-50-28.lsanca.fios.verizon.net
711        5.47%       711   6.00%       407   0.21%       273   7.22%  204.14.110.100
667        5.13%       667   5.62%       382   0.20%       242   6.40%  fuzzy.cirtexhosting.com
660        5.07%       660   5.57%      1707   0.87%       275   7.28%  616817.ds.nac.net
657        5.05%       657   5.54%       376   0.19%       260   6.88%  dingo.hostrack.com
629        4.84%       629   5.30%       360   0.18%       275   7.28%  hero.host-care.com
459        3.53%       459   3.87%       263   0.13%       181   4.79%  blizzard.ionhosting.com
411        3.16%       411   3.47%       235   0.12%       282   7.46%  pluto.4dwebhosting.com
319        2.45%       319   2.69%      3136   1.60%         1   0.03%  157.red-88-9-126.dynamicip.rima-tde.net
209        1.61%       209   1.76%      2055   1.05%         2   0.05%  a91-153-19-106.elisa-laajakaista.fi
208        1.60%       208   1.75%       119   0.06%         3   0.08%  5ed309ba.cable.ziggo.nl
207        1.59%       207   1.75%       118   0.06%         6   0.16%  5ed30b30.cable.ziggo.nl
177        1.36%       177   1.49%       101   0.05%        11   0.29%  member.e-style-gaming.net
165        1.27%       165   1.39%        94   0.05%         2   0.05%  5ed30aaa.cable.ziggo.nl
163        1.25%        38   0.32%      2745   1.40%        34   0.90%  crawl-66-249-71-120.googlebot.com
149        1.15%       149   1.26%        85   0.04%        98   2.59%  berkelium.sitehostingserver.net
125        0.96%        45   0.38%      2799   1.43%        45   1.19%  crawl-66-249-71-53.googlebot.com
110        0.85%       110   0.93%       166   0.08%        36   0.95%  62-90-100-72.barak.net.il
110        0.85%       110   0.93%      1082   0.55%         2   0.05%  bas9-montrealak-1128746834.dsl.bell.ca
107        0.82%        71   0.60%      5901   3.01%        60   1.59%  b3091042.crawl.yahoo.net
100        0.77%       100   0.84%        57   0.03%         1   0.03%  121.128.203.159
100        0.77%        65   0.55%      6440   3.29%         1   0.03%  gii.nagaokaut.ac.jp
97         0.75%        97   0.82%        91   0.05%         2   0.05%  mail2.actslife.org
88         0.68%        18   0.15%      1393   0.71%         4   0.11%  enginet.ananzi.co.za
77         0.59%        77   0.65%       757   0.39%         2   0.05%  69.172.109.240
77         0.59%        77   0.65%       757   0.39%         1   0.03%  93-44-154-11.ip97.fastwebnet.it
74         0.57%        74   0.62%        42   0.02%         2   0.05%  75-32-245-204.lightspeed.rbrnca.sbcglobal.net
74         0.57%        74   0.62%      5313   2.71%         8   0.21%  static-ip-77-244-212-231.user.rsspnet.ru
66         0.51%        66   0.56%       649   0.33%         6   0.16%  c-67-166-115-35.hsd1.ut.comcast.net
60         0.46%        60   0.51%         0   0.00%         5   0.13%  dvlop.biz
48         0.37%        48   0.40%      1840   0.94%        10   0.26%  hosted-by-ecatel.net
47         0.36%        46   0.39%      1913   0.98%         1   0.03%  host-84-13-166-63.opaltelecom.net
45         0.35%        30   0.25%        22   0.01%        15   0.40%  sticker00.yandex.ru
39         0.30%        39   0.33%       124   0.06%         0   0.00%  dslb-088-075-068-146.pools.arcor-ip.net
38         0.29%        11   0.09%       871   0.44%        10   0.26%  crawl-9c.cuil.com
36         0.28%        36   0.30%        21   0.01%         4   0.11%  60.209.163.203
33         0.25%        33   0.28%       324   0.17%         1   0.03%  s0106001346b7c147.vc.shawcable.net
31         0.24%        30   0.25%      1737   0.89%         1   0.03%  no-dns-yet.demon.co.uk
31         0.24%        31   0.26%        18   0.01%        31   0.82%  server4.hosting-insiders.net
28         0.22%        28   0.24%         0   0.00%         3   0.08%  cbl217-132-138-192.bb.netvision.net.il
22         0.17%        22   0.19%       216   0.11%         1   0.03%  modemcable141.185-203-24.mc.videotron.ca
21         0.16%        21   0.18%        67   0.03%         0   0.00%  e178055248.adsl.alicedsl.de
20         0.15%        20   0.17%      1090   0.56%        20   0.53%  94.102.63.60
18         0.14%        18   0.15%       177   0.09%         3   0.08%  adsl-76-198-232-138.dsl.stlsmo.sbcglobal.net
18         0.14%         4   0.03%         4   0.00%        11   0.29%  msnbot-65-55-106-207.search.msn.com
17         0.13%         7   0.06%         6   0.00%        10   0.26%  msnbot-65-55-207-101.search.msn.com
16         0.12%        16   0.13%         8   0.00%         4   0.11%  120.28.64.77
16         0.12%         5   0.04%        15   0.01%         8   0.21%  msnbot-65-55-106-156.search.msn.com
16         0.12%        15   0.13%      1281   0.65%         1   0.03%  static-141-155-110-147.nycmny.east.verizon.net
15         0.12%         3   0.03%        13   0.01%         9   0.24%  65.55.107.182
15         0.12%         4   0.03%         4   0.00%         9   0.24%  msnbot-65-55-207-98.search.msn.com
14         0.11%         4   0.03%         4   0.00%         8   0.21%  msnbot-65-55-106-114.search.msn.com
14         0.11%         3   0.03%       233   0.12%         8   0.21%  msnbot-65-55-207-71.search.msn.com
13         0.10%         5   0.04%       748   0.38%         6   0.16%  crawl-66-249-71-85.googlebot.com
13         0.10%        12   0.10%        26   0.01%         1   0.03%  dech013.yandex.ru
13         0.10%        12   0.10%        26   0.01%         1   0.03%  dech085.yandex.ru
13         0.10%        13   0.11%         7   0.00%         7   0.19%  ip-97-74-205-95.ip.secureserver.net
13         0.10%         3   0.03%         4   0.00%         7   0.19%  msnbot-65-55-106-209.search.msn.com
13         0.10%         4   0.03%        11   0.01%         7   0.19%  msnbot-65-55-106-228.search.msn.com
13         0.10%         6   0.05%        15   0.01%         5   0.13%  msnbot-65-55-207-137.search.msn.com
13         0.10%         4   0.03%         4   0.00%         7   0.19%  msnbot-65-55-207-77.search.msn.com
12         0.09%         3   0.03%         4   0.00%         6   0.16%  msnbot-65-55-106-111.search.msn.com
12         0.09%         4   0.03%         4   0.00%         8   0.21%  msnbot-65-55-106-131.search.msn.com
12         0.09%         5   0.04%        23   0.01%         7   0.19%  msnbot-65-55-106-210.search.msn.com
12         0.09%         4   0.03%         4   0.00%         8   0.21%  msnbot-65-55-207-134.search.msn.com
12         0.09%         7   0.06%        14   0.01%         9   0.24%  msnbot-65-55-207-45.search.msn.com
12         0.09%         3   0.03%         4   0.00%         6   0.16%  msnbot-65-55-207-69.search.msn.com
11         0.08%        11   0.09%       108   0.06%         1   0.03%  adsl-ull-40-11.49-151.net24.it
11         0.08%        11   0.09%       108   0.06%         1   0.03%  cable-dynamic-87-245-84-136.shinternet.ch
11         0.08%         5   0.04%       268   0.14%         5   0.13%  crawl-66-249-71-50.googlebot.com
11         0.08%         5   0.04%        23   0.01%         7   0.19%  msnbot-65-55-106-137.search.msn.com
11         0.08%         2   0.02%         3   0.00%         6   0.16%  msnbot-65-55-106-159.search.msn.com
11         0.08%         2   0.02%         3   0.00%         6   0.16%  msnbot-65-55-106-185.search.msn.com
11         0.08%         5   0.04%        14   0.01%         6   0.16%  msnbot-65-55-207-119.search.msn.com
11         0.08%         2   0.02%        10   0.01%         6   0.16%  msnbot-65-55-207-135.search.msn.com
11         0.08%        11   0.09%       108   0.06%         1   0.03%  p5b0cc9f7.dip.t-dialin.net
11         0.08%        11   0.09%       108   0.06%         1   0.03%  p5b0cca71.dip.t-dialin.net
11         0.08%        11   0.09%       108   0.06%         1   0.03%  p5b3c620b.dip.t-dialin.net
11         0.08%         0   0.00%         4   0.00%         1   0.03%  thangore.filipnet.ro
10         0.08%         4   0.03%        65   0.03%         1   0.03%  41.151.19.93
10         0.08%         2   0.02%         2   0.00%         6   0.16%  msnbot-65-55-106-115.search.msn.com
10         0.08%         2   0.02%         2   0.00%         6   0.16%  msnbot-65-55-106-163.search.msn.com
10         0.08%         4   0.03%         4   0.00%         6   0.16%  msnbot-65-55-106-182.search.msn.com
10         0.08%         4   0.03%        13   0.01%         6   0.16%  msnbot-65-55-106-183.search.msn.com
10         0.08%         3   0.03%         3   0.00%         5   0.13%  msnbot-65-55-207-131.search.msn.com
10         0.08%         3   0.03%        13   0.01%         5   0.13%  msnbot-65-55-207-75.search.msn.com
9          0.07%         8   0.07%       546   0.28%         1   0.03%  a88-112-55-124.elisa-laajakaista.fi
9          0.07%         2   0.02%        11   0.01%         6   0.16%  msnbot-65-55-106-107.search.msn.com
9          0.07%         2   0.02%        21   0.01%         6   0.16%  msnbot-65-55-106-136.search.msn.com
9          0.07%         1   0.01%         1   0.00%         7   0.19%  msnbot-65-55-106-155.search.msn.com
9          0.07%         3   0.03%         3   0.00%         5   0.13%  msnbot-65-55-106-180.search.msn.com
9          0.07%         2   0.02%         2   0.00%         6   0.16%  msnbot-65-55-106-184.search.msn.com
9          0.07%         1   0.01%        11   0.01%         6   0.16%  msnbot-65-55-106-186.search.msn.com
9          0.07%         0   0.00%         1   0.00%         6   0.16%  msnbot-65-55-106-231.search.msn.com
9          0.07%         4   0.03%       126   0.06%         5   0.13%  msnbot-65-55-106-234.search.msn.com
9          0.07%         2   0.02%         2   0.00%         5   0.13%  msnbot-65-55-207-102.search.msn.com
9          0.07%         2   0.02%         2   0.00%         5   0.13%  msnbot-65-55-207-117.search.msn.com
9          0.07%         1   0.01%         2   0.00%         5   0.13%  msnbot-65-55-207-121.search.msn.com
9          0.07%         3   0.03%        15   0.01%         4   0.11%  msnbot-65-55-207-123.search.msn.com
9          0.07%         3   0.03%        12   0.01%         5   0.13%  msnbot-65-55-207-28.search.msn.com
9          0.07%         4   0.03%       131   0.07%         5   0.13%  msnbot-65-55-207-48.search.msn.com
9          0.07%         4   0.03%         3   0.00%         6   0.16%  msnbot-65-55-207-49.search.msn.com
9          0.07%         5   0.04%        51   0.03%         5   0.13%  msnbot-65-55-207-70.search.msn.com
8          0.06%         8   0.07%         5   0.00%         2   0.05%  ip-174-142-104-57.static.privatedns.com
8          0.06%         3   0.03%        12   0.01%         4   0.11%  msnbot-65-55-106-110.search.msn.com
8          0.06%         2   0.02%        11   0.01%         5   0.13%  msnbot-65-55-106-112.search.msn.com
8          0.06%         2   0.02%        11   0.01%         5   0.13%  msnbot-65-55-106-139.search.msn.com
8          0.06%         3   0.03%        12   0.01%         5   0.13%  msnbot-65-55-106-160.search.msn.com
8          0.06%         4   0.03%        12   0.01%         5   0.13%  msnbot-65-55-106-162.search.msn.com
8          0.06%         3   0.03%         3   0.00%         4   0.11%  msnbot-65-55-106-211.search.msn.com
8          0.06%         1   0.01%         2   0.00%         5   0.13%  msnbot-65-55-106-229.search.msn.com
8          0.06%         2   0.02%         2   0.00%         5   0.13%  msnbot-65-55-207-118.search.msn.com
8          0.06%         4   0.03%        12   0.01%         7   0.19%  msnbot-65-55-207-133.search.msn.com
8          0.06%         2   0.02%         2   0.00%         5   0.13%  msnbot-65-55-207-21.search.msn.com
8          0.06%         1   0.01%         2   0.00%         5   0.13%  msnbot-65-55-207-50.search.msn.com
8          0.06%         3   0.03%         3   0.00%         4   0.11%  msnbot-65-55-207-53.search.msn.com
7          0.05%         7   0.06%        15   0.01%         1   0.03%  164.151.129.37.static.because.dul.is.rfc.ignorant.gov.za
7          0.05%         7   0.06%         4   0.00%         5   0.13%  60.172.179.14
7          0.05%         4   0.03%       149   0.08%         4   0.11%  crawl-66-249-71-117.googlebot.com
7          0.05%         6   0.05%        13   0.01%         1   0.03%  crawl1.dotnetdotcom.org
7          0.05%         4   0.03%         3   0.00%         4   0.11%  msnbot-65-55-106-109.search.msn.com
7          0.05%         4   0.03%        25   0.01%         4   0.11%  msnbot-65-55-106-158.search.msn.com
7          0.05%         3   0.03%        12   0.01%         4   0.11%  msnbot-65-55-106-204.search.msn.com
7          0.05%         0   0.00%         1   0.00%         4   0.11%  msnbot-65-55-106-227.search.msn.com
7          0.05%         4   0.03%        12   0.01%         4   0.11%  msnbot-65-55-106-232.search.msn.com
7          0.05%         2   0.02%         2   0.00%         4   0.11%  msnbot-65-55-106-235.search.msn.com
7          0.05%         1   0.01%         2   0.00%         4   0.11%  msnbot-65-55-107-179.search.msn.com
7          0.05%         4   0.03%         3   0.00%         4   0.11%  msnbot-65-55-107-181.search.msn.com
7          0.05%         3   0.03%         3   0.00%         4   0.11%  msnbot-65-55-207-138.search.msn.com
7          0.05%         4   0.03%         3   0.00%         4   0.11%  msnbot-65-55-207-22.search.msn.com
7          0.05%         3   0.03%       589   0.30%         4   0.11%  msnbot-65-55-207-23.search.msn.com
7          0.05%         0   0.00%         1   0.00%         4   0.11%  msnbot-65-55-207-46.search.msn.com
7          0.05%         5   0.04%        13   0.01%         5   0.13%  msnbot-65-55-207-72.search.msn.com
7          0.05%         3   0.03%         2   0.00%         5   0.13%  msnbot-65-55-207-74.search.msn.com
7          0.05%         2   0.02%         2   0.00%         5   0.13%  msnbot-65-55-207-93.search.msn.com
6          0.05%         6   0.05%        59   0.03%         1   0.03%  41.154.7.5
6          0.05%         6   0.05%        13   0.01%         2   0.05%  41.174.7.159
6          0.05%         2   0.02%         2   0.00%         4   0.11%  65.55.107.180
6          0.05%         6   0.05%        59   0.03%         1   0.03%  66-42-193-143.ubr1.dyn.lebanon-oh.fuse.net
6          0.05%         6   0.05%        59   0.03%         1   0.03%  adsl-76-232-227-202.dsl.stlsmo.sbcglobal.net
6          0.05%         3   0.03%        22   0.01%         3   0.08%  ec2-75-101-246-104.compute-1.amazonaws.com
6          0.05%         6   0.05%        59   0.03%         1   0.03%  fl-71-3-101-60.dhcp.embarqhsd.net
6          0.05%         6   0.05%        59   0.03%         1   0.03%  host-159.prq.se
6          0.05%         6   0.05%        59   0.03%         1   0.03%  ip174-71-15-175.om.om.cox.net
6          0.05%         3   0.03%        30   0.02%         3   0.08%  msnbot-207-46-199-200.search.msn.com
6          0.05%         1   0.01%         1   0.00%         4   0.11%  msnbot-65-55-106-138.search.msn.com
6          0.05%         1   0.01%         1   0.00%         4   0.11%  msnbot-65-55-207-100.search.msn.com
6          0.05%         1   0.01%         1   0.00%         5   0.13%  msnbot-65-55-207-120.search.msn.com
6          0.05%         2   0.02%         2   0.00%         4   0.11%  msnbot-65-55-207-140.search.msn.com
6          0.05%         1   0.01%         2   0.00%         3   0.08%  msnbot-65-55-207-25.search.msn.com
6          0.05%         3   0.03%        12   0.01%         3   0.08%  msnbot-65-55-207-47.search.msn.com
6          0.05%         1   0.01%         2   0.00%         3   0.08%  msnbot-65-55-207-51.search.msn.com
6          0.05%         6   0.05%        59   0.03%         1   0.03%  teliaco.ath.forthnet.gr
5          0.04%         5   0.04%        74   0.04%         2   0.05%  120.28.64.78
5          0.04%         5   0.04%         3   0.00%         1   0.03%  218.57.67.189
5          0.04%         5   0.04%         2   0.00%         3   0.08%  anonymizer2.blutmagie.de
5          0.04%         3   0.03%        10   0.00%         1   0.03%  crawl-66-249-71-18.googlebot.com
5          0.04%         1   0.01%       632   0.32%         1   0.03%  dsl-146-142-151.telkomadsl.co.za
5          0.04%         2   0.02%         2   0.00%         3   0.08%  msnbot-65-55-106-108.search.msn.com
5          0.04%         2   0.02%         2   0.00%         3   0.08%  msnbot-65-55-106-135.search.msn.com
5          0.04%         2   0.02%         2   0.00%         3   0.08%  msnbot-65-55-106-181.search.msn.com
5          0.04%         1   0.01%         1   0.00%         3   0.08%  msnbot-65-55-106-208.search.msn.com
5          0.04%         1   0.01%         1   0.00%         3   0.08%  msnbot-65-55-106-230.search.msn.com
5          0.04%         1   0.01%         1   0.00%         3   0.08%  msnbot-65-55-207-26.search.msn.com
5          0.04%         1   0.01%         1   0.00%         3   0.08%  msnbot-65-55-207-52.search.msn.com
4          0.03%         4   0.03%         2   0.00%         2   0.05%  119.166.79.25
4          0.03%         4   0.03%         0   0.00%         4   0.11%  124-171-198-244.dyn.iinet.net.au
4          0.03%         4   0.03%         2   0.00%         2   0.05%  221.238.17.245
4          0.03%         4   0.03%         2   0.00%         2   0.05%  59.36.98.154
4          0.03%         4   0.03%         2   0.00%         3   0.08%  61.153.149.205
4          0.03%         4   0.03%         2   0.00%         2   0.05%  61.32.46.4
4          0.03%         4   0.03%       136   0.07%         1   0.03%  74.125.16.1
4          0.03%         4   0.03%         1   0.00%         1   0.03%  89.248.169.109
4          0.03%         4   0.03%         2   0.00%         2   0.05%  93.167.245.178
4          0.03%         2   0.02%         2   0.00%         2   0.05%  b3090861.crawl.yahoo.net
4          0.03%         3   0.03%       506   0.26%         2   0.05%  c-3d49e253.4894338--62697410.cust.bredbandsbolaget.se
4          0.03%         4   0.03%         5   0.00%         1   0.03%  cache3-2.ruh.isu.net.sa
4          0.03%         4   0.03%        38   0.02%         1   0.03%  cflow1.intercom.com.sv
4          0.03%         3   0.03%      1488   0.76%         1   0.03%  dsl-144-53-15.telkomadsl.co.za
4          0.03%         3   0.03%         1   0.00%         1   0.03%  dsl-245-72-234.telkomadsl.co.za
4          0.03%         2   0.02%        20   0.01%         2   0.05%  msnbot-207-46-199-199.search.msn.com
4          0.03%         1   0.01%         1   0.00%         3   0.08%  msnbot-65-55-106-206.search.msn.com
4          0.03%         2   0.02%         2   0.00%         2   0.05%  msnbot-65-55-207-54.search.msn.com
4          0.03%         0   0.00%         1   0.00%         2   0.05%  msnbot-65-55-207-76.search.msn.com
4          0.03%         2   0.02%        11   0.01%         2   0.05%  msnbot-65-55-207-99.search.msn.com
4          0.03%         2   0.02%        75   0.04%         2   0.05%  msnbot-65-55-51-69.msn.com
4          0.03%         3   0.03%         1   0.00%         1   0.03%  stpxc01.sentechsa.net
4          0.03%         4   0.03%         2   0.00%         2   0.05%  zelandia.terra.com.br
3          0.02%         3   0.03%         2   0.00%         3   0.08%  123.234.55.169
3          0.02%         3   0.03%        42   0.02%         1   0.03%  185-113-113-92.pool.ukrtel.net
3          0.02%         3   0.03%         1   0.00%         1   0.03%  188-165-47-11.ovh.net
3          0.02%         3   0.03%         2   0.00%         1   0.03%  203.87.178.17
3          0.02%         3   0.03%         2   0.00%         1   0.03%  218.57.64.137
3          0.02%         3   0.03%         1   0.00%         1   0.03%  222.106.131.40
3          0.02%         3   0.03%        42   0.02%         1   0.03%  3-109-178-94.pool.ukrtel.net
3          0.02%         3   0.03%         2   0.00%         3   0.08%  60.217.248.138
3          0.02%         2   0.02%        34   0.02%         1   0.03%  65.55.214.46
3          0.02%         3   0.03%         1   0.00%         1   0.03%  78.142.140.194
3          0.02%         3   0.03%         1   0.00%         1   0.03%  cc1341944-a.groni1.gr.home.nl
3          0.02%         1   0.01%        10   0.01%         1   0.03%  crawl-66-249-71-82.googlebot.com
3          0.02%         2   0.02%        11   0.01%         1   0.03%  dc12.etius.jp
3          0.02%         2   0.02%         1   0.00%         1   0.03%  dech032.yandex.ru
3          0.02%         3   0.03%         1   0.00%         1   0.03%  dualquadcore1.br-hosting.com
3          0.02%         3   0.03%         1   0.00%         1   0.03%  gpftor4.privacyfoundation.de
3          0.02%         3   0.03%         1   0.00%         1   0.03%  intra.intershoes.com.ua
3          0.02%         3   0.03%         1   0.00%         1   0.03%  ip-109-90-149-52.unitymediagroup.de
3          0.02%         0   0.00%         1   0.00%         1   0.03%  ip-174-142-120-148.static.privatedns.com
3          0.02%         2   0.02%        63   0.03%         2   0.05%  llf320051.crawl.yahoo.net
3          0.02%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-106-132.search.msn.com
3          0.02%         1   0.01%         1   0.00%         2   0.05%  msnbot-65-55-106-157.search.msn.com
3          0.02%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-207-132.search.msn.com
3          0.02%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-207-136.search.msn.com
3          0.02%         0   0.00%         0   0.00%         2   0.05%  msnbot-65-55-207-29.search.msn.com
3          0.02%         1   0.01%        10   0.01%         2   0.05%  msnbot-65-55-207-94.search.msn.com
3          0.02%         3   0.03%         1   0.00%         1   0.03%  pool-173-62-201-193.phlapa.fios.verizon.net
3          0.02%         3   0.03%         1   0.00%         1   0.03%  reactor-xg.kiev.ua
3          0.02%         3   0.03%       187   0.10%         1   0.03%  server88-208-232-47.live-servers.net
3          0.02%         3   0.03%         2   0.00%         3   0.08%  static-208-80-193-29.as13448.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  119.167.6.186
2          0.02%         2   0.02%         1   0.00%         2   0.05%  123.125.156.142
2          0.02%         2   0.02%         1   0.00%         2   0.05%  123.234.54.75
2          0.02%         2   0.02%         1   0.00%         1   0.03%  123.235.121.180
2          0.02%         2   0.02%         1   0.00%         1   0.03%  124.135.69.225
2          0.02%         2   0.02%         1   0.00%         2   0.05%  202.108.50.71
2          0.02%         2   0.02%         0   0.00%         0   0.00%  212.138.113.4
2          0.02%         2   0.02%        28   0.01%         1   0.03%  212.95.58.203
2          0.02%         2   0.02%         1   0.00%         2   0.05%  218.201.21.180
2          0.02%         2   0.02%         1   0.00%         2   0.05%  219.148.197.154
2          0.02%         2   0.02%         1   0.00%         2   0.05%  220.231.9.70
2          0.02%         2   0.02%         1   0.00%         1   0.03%  41.174.7.193
2          0.02%         2   0.02%         1   0.00%         2   0.05%  60.217.248.130
2          0.02%         2   0.02%        18   0.01%         1   0.03%  65.55.110.94
2          0.02%         1   0.01%       473   0.24%         1   0.03%  77.30.122.220.dynamic.saudi.net.sa
2          0.02%         2   0.02%         1   0.00%         2   0.05%  blk-138-77-45.eastlink.ca
2          0.02%         1   0.01%       522   0.27%         1   0.03%  d24-36-101-149.home1.cgocable.net
2          0.02%         1   0.01%       473   0.24%         1   0.03%  dsl-146-202-248.telkomadsl.co.za
2          0.02%         2   0.02%         1   0.00%         1   0.03%  dsl-146-71-141.telkomadsl.co.za
2          0.02%         2   0.02%       772   0.39%         1   0.03%  dsl-189-178-129-217-dyn.prod-infinitum.com.mx
2          0.02%         1   0.01%       464   0.24%         1   0.03%  mm-200-92-84-93.dynamic.pppoe.mgts.by
2          0.02%         1   0.01%        13   0.01%         1   0.03%  msnbot-207-46-199-180.search.msn.com
2          0.02%         1   0.01%        65   0.03%         1   0.03%  msnbot-207-46-199-188.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-133.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-106-179.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-187.search.msn.com
2          0.02%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-106-203.search.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-115-153.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-115-176.msn.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  msnbot-65-55-207-95.search.msn.com
2          0.02%         1   0.01%        10   0.01%         1   0.03%  msnbot-65-55-51-110.msn.com
2          0.02%         1   0.01%        13   0.01%         1   0.03%  msnbot-65-55-51-112.msn.com
2          0.02%         1   0.01%        10   0.01%         1   0.03%  msnbot-65-55-51-114.msn.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ool-4357d5c1.dyn.optonline.net
2          0.02%         2   0.02%         7   0.00%         0   0.00%  p57bb0fe8.dip0.t-ipconnect.de
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-31.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-32.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-38.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-39.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-41.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-44.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-54.as13448.com
2          0.02%         2   0.02%         0   0.00%         0   0.00%  torexit.tyknet.dk
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.147.113.242
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.166.75.220
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123.235.94.12
1          0.01%         1   0.01%         1   0.00%         1   0.03%  124.135.69.21
1          0.01%         1   0.01%         1   0.00%         1   0.03%  124.207.129.132
1          0.01%         1   0.01%        14   0.01%         1   0.03%  188-165-16-155.ovh.net
1          0.01%         1   0.01%        50   0.03%         1   0.03%  188.134.14.149
1          0.01%         1   0.01%         1   0.00%         1   0.03%  189-75-70-245.gnace304.ipd.brasiltelecom.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.03%  200.217.249.218
1          0.01%         1   0.01%         1   0.00%         1   0.03%  201-43-0-249.dsl.telesp.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.03%  201-43-0-41.dsl.telesp.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.03%  202.143.149.52
1          0.01%         1   0.01%         1   0.00%         1   0.03%  208.53.168.169
1          0.01%         1   0.01%         1   0.00%         1   0.03%  211.138.124.202
1          0.01%         1   0.01%         8   0.00%         1   0.03%  211.189.18.165
1          0.01%         1   0.01%         1   0.00%         1   0.03%  212.138.113.11
1          0.01%         1   0.01%         2   0.00%         0   0.00%  212.138.69.17
1          0.01%         1   0.01%         1   0.00%         1   0.03%  212.138.69.18
1          0.01%         1   0.01%         0   0.00%         0   0.00%  212.138.69.19
1          0.01%         1   0.01%         1   0.00%         1   0.03%  216.220.216.198
1          0.01%         1   0.01%         1   0.00%         1   0.03%  218.14.227.197
1          0.01%         1   0.01%         1   0.00%         1   0.03%  218.57.65.80
1          0.01%         1   0.01%         1   0.00%         1   0.03%  219-80-28-24.static.tfn.net.tw
1          0.01%         1   0.01%         1   0.00%         1   0.03%  221.130.13.94
1          0.01%         1   0.01%         0   0.00%         1   0.03%  221.223.47.208
1          0.01%         1   0.01%         1   0.00%         1   0.03%  24-181-69-111.dhcp.nwnn.ga.charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  41.174.1.41
1          0.01%         1   0.01%         1   0.00%         1   0.03%  41.174.3.72
1          0.01%         1   0.01%         1   0.00%         1   0.03%  58.120.227.83
1          0.01%         1   0.01%         1   0.00%         1   0.03%  58.24.83.138
1          0.01%         1   0.01%       541   0.28%         1   0.03%  59.161.185.160.static-hyderabad.vsnl.net.in
1          0.01%         1   0.01%       115   0.06%         1   0.03%  59.39.71.233
1          0.01%         1   0.01%        14   0.01%         1   0.03%  60.217.248.139
1          0.01%         1   0.01%         1   0.00%         1   0.03%  60.217.248.140
1          0.01%         1   0.01%       123   0.06%         1   0.03%  61.145.121.124
1          0.01%         1   0.01%         1   0.00%         1   0.03%  65.55.107.186
1          0.01%         1   0.01%         1   0.00%         1   0.03%  65.55.109.242
1          0.01%         1   0.01%       125   0.06%         1   0.03%  65.55.110.110
1          0.01%         1   0.01%         1   0.00%         1   0.03%  65.55.110.116
1          0.01%         1   0.01%       118   0.06%         1   0.03%  65.55.110.196
1          0.01%         1   0.01%         8   0.00%         1   0.03%  65.55.110.50
1          0.01%         1   0.01%        30   0.02%         1   0.03%  65.55.110.76
1          0.01%         1   0.01%       522   0.27%         1   0.03%  65.55.232.21
1          0.01%         1   0.01%         1   0.00%         1   0.03%  69.71.222.186
1          0.01%         1   0.01%         1   0.00%         1   0.03%  70-35-69-25.pbtcomm.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  72-24-144-232.cpe.cableone.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  72.22.210.171
1          0.01%         1   0.01%         1   0.00%         1   0.03%  77.46.212.182
1          0.01%         1   0.01%         1   0.00%         1   0.03%  78.169.146.40
