Usage Statistics for www.saku.co.za

Summary Period: October 2009
Generated 01-Nov-2009 00:20 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14860
Total Files 11662
Total Pages 14061
Total Visits 4405
Total KBytes 98267
Total Unique Sites 471
Total Unique URLs 144
Total Unique Referrers 4760
Total Unique User Agents 150
. Avg Max
Hits per Hour 19 362
Hits per Day 479 1562
Files per Day 376 1004
Pages per Day 453 1538
Visits per Day 142 257
KBytes per Day 3170 44792
Hits by Response Code
Code 200 - OK 11662
Code 206 - Partial Content 1972
Code 301 - Moved Permanently 4
Code 304 - Not Modified 547
Code 404 - Not Found 651
Code 405 - Method Not Allowed 24

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 367 2.47% 338 2.90% 350 2.49% 119 2.70% 39 8.28% 970 0.99%
2 660 4.44% 508 4.36% 630 4.48% 252 5.72% 78 16.56% 1652 1.68%
3 617 4.15% 562 4.82% 578 4.11% 219 4.97% 40 8.49% 593 0.60%
4 794 5.34% 758 6.50% 767 5.45% 129 2.93% 41 8.70% 1188 1.21%
5 800 5.38% 656 5.63% 773 5.50% 194 4.40% 53 11.25% 44792 45.58%
6 321 2.16% 164 1.41% 296 2.11% 115 2.61% 39 8.28% 1770 1.80%
7 493 3.32% 462 3.96% 459 3.26% 251 5.70% 76 16.14% 4654 4.74%
8 413 2.78% 278 2.38% 391 2.78% 185 4.20% 43 9.13% 2598 2.64%
9 340 2.29% 300 2.57% 313 2.23% 214 4.86% 88 18.68% 2041 2.08%
10 469 3.16% 436 3.74% 441 3.14% 257 5.83% 43 9.13% 1546 1.57%
11 685 4.61% 614 5.26% 658 4.68% 154 3.50% 40 8.49% 2596 2.64%
12 154 1.04% 119 1.02% 132 0.94% 113 2.57% 39 8.28% 613 0.62%
13 626 4.21% 388 3.33% 596 4.24% 154 3.50% 45 9.55% 3550 3.61%
14 354 2.38% 311 2.67% 330 2.35% 92 2.09% 36 7.64% 1315 1.34%
15 1112 7.48% 790 6.77% 1091 7.76% 88 2.00% 56 11.89% 1319 1.34%
16 232 1.56% 200 1.71% 213 1.51% 136 3.09% 39 8.28% 622 0.63%
17 411 2.77% 175 1.50% 391 2.78% 95 2.16% 40 8.49% 591 0.60%
18 259 1.74% 222 1.90% 240 1.71% 130 2.95% 38 8.07% 1059 1.08%
19 1562 10.51% 1004 8.61% 1538 10.94% 184 4.18% 47 9.98% 1799 1.83%
20 171 1.15% 133 1.14% 138 0.98% 61 1.38% 41 8.70% 4738 4.82%
21 570 3.84% 531 4.55% 546 3.88% 150 3.41% 62 13.16% 609 0.62%
22 514 3.46% 485 4.16% 491 3.49% 205 4.65% 56 11.89% 1965 2.00%
23 339 2.28% 301 2.58% 312 2.22% 118 2.68% 51 10.83% 1402 1.43%
24 168 1.13% 134 1.15% 146 1.04% 78 1.77% 39 8.28% 1789 1.82%
25 83 0.56% 40 0.34% 51 0.36% 45 1.02% 34 7.22% 1146 1.17%
26 137 0.92% 103 0.88% 114 0.81% 55 1.25% 35 7.43% 552 0.56%
27 565 3.80% 339 2.91% 541 3.85% 106 2.41% 46 9.77% 2135 2.17%
28 439 2.95% 401 3.44% 416 2.96% 223 5.06% 43 9.13% 487 0.50%
29 421 2.83% 293 2.51% 386 2.75% 104 2.36% 45 9.55% 5026 5.11%
30 235 1.58% 195 1.67% 198 1.41% 137 3.11% 47 9.98% 2147 2.18%
31 549 3.69% 422 3.62% 535 3.80% 72 1.63% 34 7.22% 1004 1.02%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 556 3.74% 12 397 3.40% 16 513 3.65% 106 3280 3.34%
1 19 590 3.97% 14 446 3.82% 18 564 4.01% 83 2583 2.63%
2 25 779 5.24% 14 446 3.82% 23 741 5.27% 45 1407 1.43%
3 16 526 3.54% 15 488 4.18% 16 508 3.61% 61 1902 1.94%
4 20 622 4.19% 17 553 4.74% 18 574 4.08% 124 3829 3.90%
5 33 1024 6.89% 18 566 4.85% 32 994 7.07% 96 2966 3.02%
6 21 674 4.54% 16 526 4.51% 20 647 4.60% 49 1508 1.53%
7 18 588 3.96% 16 515 4.42% 17 547 3.89% 45 1395 1.42%
8 19 597 4.02% 17 552 4.73% 17 552 3.93% 89 2765 2.81%
9 17 542 3.65% 15 491 4.21% 16 507 3.61% 99 3056 3.11%
10 24 752 5.06% 19 610 5.23% 23 717 5.10% 50 1543 1.57%
11 15 469 3.16% 13 414 3.55% 13 425 3.02% 34 1066 1.09%
12 16 521 3.51% 12 377 3.23% 15 490 3.48% 48 1503 1.53%
13 15 492 3.31% 14 437 3.75% 14 461 3.28% 59 1819 1.85%
14 14 463 3.12% 11 350 3.00% 13 433 3.08% 46 1417 1.44%
15 19 601 4.04% 13 429 3.68% 18 572 4.07% 63 1948 1.98%
16 16 525 3.53% 15 493 4.23% 16 501 3.56% 138 4275 4.35%
17 28 896 6.03% 27 844 7.24% 27 861 6.12% 1491 46206 47.02%
18 15 490 3.30% 13 413 3.54% 14 463 3.29% 36 1126 1.15%
19 17 534 3.59% 14 443 3.80% 16 507 3.61% 96 2978 3.03%
20 21 662 4.45% 13 422 3.62% 20 624 4.44% 88 2742 2.79%
21 20 636 4.28% 18 571 4.90% 19 599 4.26% 115 3560 3.62%
22 24 744 5.01% 15 491 4.21% 22 709 5.04% 32 995 1.01%
23 18 577 3.88% 12 388 3.33% 17 552 3.93% 77 2396 2.44%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 12132 81.64% 6943 7.07% /
2 585 3.94% 5718 5.82% /stats/
3 371 2.50% 44883 45.67% /stats/usage_200909.html
4 48 0.32% 5384 5.48% /stats/usage_200910.html
5 38 0.26% 544 0.55% /stats/ref_200904.html
6 33 0.22% 513 0.52% /stats/usage_200808.html
7 32 0.22% 1285 1.31% /stats/usage_200902.html
8 31 0.21% 2126 2.16% /stats/usage_200906.html
9 30 0.20% 350 0.36% /stats/usage_200812.html
10 29 0.20% 1210 1.23% /stats/usage_200905.html
11 28 0.19% 827 0.84% /stats/usage_200904.html
12 26 0.17% 452 0.46% /stats/usage_200811.html
13 25 0.17% 807 0.82% /stats/usage_200903.html
14 24 0.16% 288 0.29% /stats/usage_200807.html
15 24 0.16% 390 0.40% /stats/usage_200901.html
16 23 0.15% 313 0.32% /stats/usage_200809.html
17 23 0.15% 869 0.88% /stats/usage_200907.html
18 22 0.15% 247 0.25% /stats/usage_200806.html
19 22 0.15% 230 0.23% /stats/usage_200810.html
20 21 0.14% 860 0.88% /stats/usage_200908.html
21 19 0.13% 6953 7.08% /stats/ref_200909.html
22 17 0.11% 111 0.11% /stats/ref_200903.html
23 17 0.11% 545 0.55% /stats/site_200908.html
24 14 0.09% 34 0.03% /stats/agent_200905.html
25 14 0.09% 149 0.15% /stats/site_200905.html
26 13 0.09% 14 0.01% /stats/agent_200902.html
27 13 0.09% 179 0.18% /stats/site_200904.html
28 12 0.08% 21 0.02% /stats/ref_200902.html
29 12 0.08% 2523 2.57% /stats/ref_200905.html
30 12 0.08% 43 0.04% /stats/site_200902.html
View All URLs

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 371 2.50% 44883 45.67% /stats/usage_200909.html
2 19 0.13% 6953 7.08% /stats/ref_200909.html
3 12132 81.64% 6943 7.07% /
4 585 3.94% 5718 5.82% /stats/
5 48 0.32% 5384 5.48% /stats/usage_200910.html
6 8 0.05% 3432 3.49% /stats/ref_200910.html
7 12 0.08% 2523 2.57% /stats/ref_200905.html
8 10 0.07% 2165 2.20% /stats/ref_200908.html
9 31 0.21% 2126 2.16% /stats/usage_200906.html
10 9 0.06% 1565 1.59% /stats/ref_200907.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 12132 81.64% 3729 84.71% /
2 585 3.94% 78 1.77% /stats/
3 48 0.32% 29 0.66% /stats/usage_200910.html
4 33 0.22% 28 0.64% /stats/usage_200808.html
5 30 0.20% 23 0.52% /stats/usage_200812.html
6 32 0.22% 23 0.52% /stats/usage_200902.html
7 28 0.19% 20 0.45% /stats/usage_200904.html
8 26 0.17% 19 0.43% /stats/usage_200811.html
9 25 0.17% 19 0.43% /stats/usage_200903.html
10 29 0.20% 18 0.41% /stats/usage_200905.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 12132 81.64% 3715 84.45% /
2 585 3.94% 83 1.89% /stats/
3 48 0.32% 29 0.66% /stats/usage_200910.html
4 33 0.22% 28 0.64% /stats/usage_200808.html
5 30 0.20% 23 0.52% /stats/usage_200812.html
6 32 0.22% 22 0.50% /stats/usage_200902.html
7 29 0.20% 20 0.45% /stats/usage_200905.html
8 24 0.16% 19 0.43% /stats/usage_200807.html
9 22 0.15% 19 0.43% /stats/usage_200810.html
10 26 0.17% 19 0.43% /stats/usage_200811.html

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 1223 8.23% 1223 10.49% 700 0.71% 345 7.83% dingo.hostrack.com
2 1114 7.50% 1114 9.55% 638 0.65% 425 9.65% 204.14.110.100
3 1100 7.40% 1100 9.43% 748 0.76% 260 5.90% 221043.ds.nac.net
4 1018 6.85% 1018 8.73% 583 0.59% 329 7.47% hero.host-care.com
5 1008 6.78% 1008 8.64% 2702 2.75% 287 6.52% 647760.ds.nac.net
6 916 6.16% 916 7.85% 524 0.53% 320 7.26% pluto.4dwebhosting.com
7 902 6.07% 902 7.73% 1657 1.69% 292 6.63% 616817.ds.nac.net
8 483 3.25% 483 4.14% 276 0.28% 242 5.49% fuzzy.cirtexhosting.com
9 449 3.02% 449 3.85% 257 0.26% 260 5.90% blizzard.ionhosting.com
10 349 2.35% 349 2.99% 42916 43.67% 1 0.02% ns360454.ovh.net
11 329 2.21% 329 2.82% 188 0.19% 152 3.45% berkelium.sitehostingserver.net
12 301 2.03% 301 2.58% 172 0.18% 71 1.61% king.host-care.com
13 301 2.03% 301 2.58% 172 0.18% 4 0.09% tigo190-102-206-48.emtel.net.co
14 280 1.88% 280 2.40% 160 0.16% 4 0.09% ip-174-142-104-57.static.privatedns.com
15 279 1.88% 279 2.39% 160 0.16% 5 0.11% pat-mi.eni.it
16 200 1.35% 200 1.71% 114 0.12% 2 0.05% 168.10.168.61
17 195 1.31% 195 1.67% 112 0.11% 2 0.05% ns39830.ovh.net
18 182 1.22% 36 0.31% 3889 3.96% 7 0.16% enginet.ananzi.co.za
19 165 1.11% 165 1.41% 1613 1.64% 1 0.02% 77-105-51-201.adsl-1.sezampro.yu
20 145 0.98% 145 1.24% 83 0.08% 2 0.05% mvx-200-201-190-82.mundivox.com
21 132 0.89% 132 1.13% 1290 1.31% 1 0.02% 79-175-84-43.adsl-a-1.sezampro.yu
22 126 0.85% 126 1.08% 72 0.07% 114 2.59% host.us-level-2a.com
23 120 0.81% 48 0.41% 3453 3.51% 33 0.75% crawl-66-249-65-217.googlebot.com
24 102 0.69% 102 0.87% 58 0.06% 3 0.07% 200.238.83.49
25 100 0.67% 100 0.86% 57 0.06% 1 0.02% 128.95.137.164
26 100 0.67% 100 0.86% 57 0.06% 1 0.02% 61.153.149.205
27 100 0.67% 100 0.86% 57 0.06% 1 0.02% 85.90.84.131
28 100 0.67% 100 0.86% 57 0.06% 1 0.02% 86.122.13.65
29 100 0.67% 100 0.86% 57 0.06% 1 0.02% back.okprezzi.it
30 100 0.67% 100 0.86% 57 0.06% 1 0.02% ns353157.ovh.net
View All Sites

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 2.35% 349 2.99% 42916 43.67% 1 0.02% ns360454.ovh.net
2 95 0.64% 66 0.57% 5087 5.18% 54 1.23% crawl-9c.cuil.com
3 182 1.22% 36 0.31% 3889 3.96% 7 0.16% enginet.ananzi.co.za
4 120 0.81% 48 0.41% 3453 3.51% 33 0.75% crawl-66-249-65-217.googlebot.com
5 65 0.44% 63 0.54% 3043 3.10% 2 0.05% ip122-66-210-87.adsl2.static.versatel.nl
6 1008 6.78% 1008 8.64% 2702 2.75% 287 6.52% 647760.ds.nac.net
7 64 0.43% 42 0.36% 2196 2.23% 26 0.59% crawl-66-249-71-73.googlebot.com
8 43 0.29% 26 0.22% 1696 1.73% 17 0.39% crawl-66-249-71-67.googlebot.com
9 902 6.07% 902 7.73% 1657 1.69% 292 6.63% 616817.ds.nac.net
10 165 1.11% 165 1.41% 1613 1.64% 1 0.02% 77-105-51-201.adsl-1.sezampro.yu

Top 30 of 4760 Total Referrers
# Hits Referrer
1 2276 15.32% - (Direct Request)
2 349 2.35% http://www.chatear-sexo.int.pl
3 103 0.69% http://www.girlkelly.com/latinapics/cumlatina-4/
4 102 0.69% http://www.bigassparade.info/
5 101 0.68% http://smarttech.bg/info_tables/images/comment-2116.html
6 101 0.68% http://totalqualitycorp.com/images/thumbs/new1508.htm
7 101 0.68% http://www.milf-in-heat.com/summertimemilf/summertimemilf-4/milftimesummer-summer-time-milf.html
8 100 0.67% http://alfugetf.xana.fr/resource-167.html
9 100 0.67% http://cnewsvoice.com/C_NewsImage/icons/page684.html
10 100 0.67% http://cxialacka.ojaru.jp/topic379.html
11 100 0.67% http://dyadechkovolyn.krovatka.su/topic-107.html
12 100 0.67% http://gaallqnca.mi-website.es/news191.html
13 100 0.67% http://lesbian-sex.heopa.com/
14 100 0.67% http://mackenzie-images.com/gallery-old/images/thumbs/comment-420.html
15 100 0.67% http://nrsaqdaa.aelita.fr/topic191.html
16 100 0.67% http://onneadewd.mukade.jp/text912.html
17 100 0.67% http://proehlificpark.com/images-unwriteable/file/icons/text864.htm
18 100 0.67% http://qeneatrnr.isuisse.com/comment-171.html
19 100 0.67% http://sandiego-web.com/gallery1/upgrade/styles/css/westminster-hotel.html
20 100 0.67% http://sexytimeisnow.com/wp-includes/class/resource-1536.html
21 100 0.67% http://startrekfilms.net/files/media/text-787.htm
22 100 0.67% http://wezecad.mukade.jp/page803.html
23 100 0.67% http://wpromotions.net/assets/gallery3/brmexelt196.htm
24 100 0.67% http://xrkodew.oueb.eu/new61.html
25 100 0.67% http://xtndus.com/files/styles/article91.html
26 99 0.67% http://lesbian-porn.heopa.com/
27 99 0.67% http://reality-kings.50milfs.com/
28 99 0.67% http://s1.shard.jp/jeanche/news321.html
29 98 0.66% http://big-naturals.brunettes4u.com/
30 98 0.66% http://hennzwedo.zouri.jp/united-states.html
View All Referrers

Top 15 of 150 Total User Agents
# Hits User Agent
1 11828 79.60% Microsoft Internet Explorer
2 2510 16.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2498 16.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1514 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1279 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1225 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 1034 6.96% Netscape
8 846 5.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 510 3.43% Mozilla 4/0
10 309 2.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 218 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 182 1.22% AnanziZA
13 180 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 101 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sma
15 101 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tot
View All User Agents

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6721 45.23% 5753 49.33% 26605 27.07% US Commercial
2 4334 29.17% 4303 36.90% 50309 51.20% Network
3 2168 14.59% 2111 18.10% 5837 5.94% Unresolved/Unknown
4 381 2.56% 381 3.27% 218 0.22% Italy
5 302 2.03% 302 2.59% 173 0.18% Colombia
6 297 2.00% 297 2.55% 2903 2.95% Yugoslavia
7 187 1.26% 38 0.33% 4852 4.94% South Africa
8 110 0.74% 107 0.92% 4678 4.76% Netherlands
9 106 0.71% 104 0.89% 59 0.06% India
10 63 0.42% 52 0.45% 599 0.61% Russian Federation
11 26 0.17% 26 0.22% 54 0.06% Germany
12 25 0.17% 25 0.21% 216 0.22% US Educational
13 20 0.13% 16 0.14% 29 0.03% Non-Profit Organization
14 17 0.11% 17 0.15% 120 0.12% Canada
15 15 0.10% 15 0.13% 8 0.01% Denmark
16 12 0.08% 12 0.10% 61 0.06% Sweden
17 10 0.07% 10 0.09% 6 0.01% Belgium
18 9 0.06% 8 0.07% 8 0.01% Saudi Arabia
19 7 0.05% 7 0.06% 91 0.09% Portugal
20 6 0.04% 6 0.05% 2 0.00% United Arab Emirates
21 6 0.04% 6 0.05% 59 0.06% Greece
22 6 0.04% 6 0.05% 3 0.00% Poland
23 4 0.03% 4 0.03% 20 0.02% Brazil
24 4 0.03% 4 0.03% 2 0.00% France
25 3 0.02% 3 0.03% 1336 1.36% Mexico
26 2 0.01% 2 0.02% 1 0.00% Spain
27 2 0.01% 2 0.02% 1 0.00% Indonesia
28 2 0.01% 2 0.02% 1 0.00% Japan
29 1 0.01% 1 0.01% 1 0.00% Chile
30 1 0.01% 1 0.01% 1 0.00% China


Generated by Webalizer Version 2.01