Usage Statistics for www.saku.co.za

Summary Period: November 2009
Generated 01-Dec-2009 00:38 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 19344
Total Files 16638
Total Pages 18647
Total Visits 5803
Total KBytes 138027
Total Unique Sites 2268
Total Unique URLs 162
Total Unique Referrers 4043
Total Unique User Agents 164
. Avg Max
Hits per Hour 26 489
Hits per Day 644 2892
Files per Day 554 2843
Pages per Day 621 2862
Visits per Day 193 741
KBytes per Day 4601 44994
Hits by Response Code
Code 200 - OK 16638
Code 206 - Partial Content 1560
Code 301 - Moved Permanently 1
Code 304 - Not Modified 573
Code 404 - Not Found 572

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 387 2.00% 197 1.18% 364 1.95% 112 1.93% 38 1.68% 835 0.61%
2 601 3.11% 333 2.00% 572 3.07% 141 2.43% 46 2.03% 2543 1.84%
3 683 3.53% 529 3.18% 638 3.42% 209 3.60% 47 2.07% 2508 1.82%
4 530 2.74% 383 2.30% 511 2.74% 209 3.60% 37 1.63% 433 0.31%
5 484 2.50% 449 2.70% 464 2.49% 194 3.34% 41 1.81% 990 0.72%
6 419 2.17% 379 2.28% 394 2.11% 103 1.77% 40 1.76% 9089 6.59%
7 355 1.84% 313 1.88% 324 1.74% 127 2.19% 49 2.16% 1072 0.78%
8 517 2.67% 491 2.95% 499 2.68% 221 3.81% 36 1.59% 669 0.48%
9 216 1.12% 149 0.90% 193 1.04% 112 1.93% 39 1.72% 2014 1.46%
10 317 1.64% 294 1.77% 305 1.64% 129 2.22% 32 1.41% 1184 0.86%
11 350 1.81% 314 1.89% 329 1.76% 185 3.19% 39 1.72% 1871 1.36%
12 454 2.35% 416 2.50% 436 2.34% 230 3.96% 31 1.37% 777 0.56%
13 268 1.39% 231 1.39% 246 1.32% 107 1.84% 43 1.90% 674 0.49%
14 930 4.81% 604 3.63% 907 4.86% 51 0.88% 33 1.46% 1006 0.73%
15 408 2.11% 368 2.21% 377 2.02% 51 0.88% 44 1.94% 3861 2.80%
16 385 1.99% 340 2.04% 367 1.97% 66 1.14% 28 1.23% 1636 1.19%
17 795 4.11% 561 3.37% 775 4.16% 146 2.52% 58 2.56% 39016 28.27%
18 258 1.33% 123 0.74% 235 1.26% 71 1.22% 36 1.59% 1239 0.90%
19 206 1.06% 82 0.49% 189 1.01% 29 0.50% 29 1.28% 1521 1.10%
20 472 2.44% 335 2.01% 451 2.42% 52 0.90% 25 1.10% 1038 0.75%
21 490 2.53% 279 1.68% 472 2.53% 63 1.09% 34 1.50% 817 0.59%
22 1948 10.07% 1913 11.50% 1908 10.23% 173 2.98% 63 2.78% 2758 2.00%
23 2892 14.95% 2843 17.09% 2862 15.35% 94 1.62% 42 1.85% 2840 2.06%
24 383 1.98% 327 1.97% 361 1.94% 127 2.19% 87 3.84% 1246 0.90%
25 538 2.78% 501 3.01% 515 2.76% 85 1.46% 32 1.41% 5804 4.20%
26 157 0.81% 130 0.78% 136 0.73% 83 1.43% 30 1.32% 286 0.21%
27 947 4.90% 908 5.46% 923 4.95% 741 12.77% 641 28.26% 1587 1.15%
28 1142 5.90% 1111 6.68% 1123 6.02% 678 11.68% 600 26.46% 1756 1.27%
29 1066 5.51% 1023 6.15% 1047 5.61% 598 10.31% 545 24.03% 44994 32.60%
30 746 3.86% 712 4.28% 724 3.88% 649 11.18% 560 24.69% 1964 1.42%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 906 4.68% 26 796 4.78% 29 876 4.70% 61 1842 1.33%
1 41 1245 6.44% 34 1046 6.29% 40 1207 6.47% 69 2064 1.50%
2 28 855 4.42% 23 705 4.24% 27 824 4.42% 28 842 0.61%
3 33 993 5.13% 31 941 5.66% 32 969 5.20% 23 677 0.49%
4 28 869 4.49% 27 837 5.03% 28 852 4.57% 27 807 0.58%
5 34 1024 5.29% 28 859 5.16% 32 976 5.23% 79 2377 1.72%
6 28 844 4.36% 25 764 4.59% 27 811 4.35% 86 2566 1.86%
7 25 757 3.91% 22 687 4.13% 24 729 3.91% 120 3608 2.61%
8 27 820 4.24% 26 784 4.71% 26 794 4.26% 96 2886 2.09%
9 21 642 3.32% 16 499 3.00% 20 612 3.28% 83 2487 1.80%
10 25 778 4.02% 20 616 3.70% 25 751 4.03% 58 1739 1.26%
11 24 737 3.81% 23 691 4.15% 23 702 3.76% 48 1425 1.03%
12 15 459 2.37% 13 412 2.48% 14 436 2.34% 284 8511 6.17%
13 20 603 3.12% 18 554 3.33% 19 577 3.09% 35 1056 0.77%
14 31 946 4.89% 19 587 3.53% 31 930 4.99% 73 2191 1.59%
15 25 751 3.88% 14 427 2.57% 23 719 3.86% 45 1359 0.98%
16 20 603 3.12% 15 471 2.83% 19 576 3.09% 161 4833 3.50%
17 33 990 5.12% 31 940 5.65% 32 970 5.20% 1440 43215 31.31%
18 26 808 4.18% 24 740 4.45% 25 778 4.17% 189 5661 4.10%
19 19 577 2.98% 16 508 3.05% 18 542 2.91% 87 2598 1.88%
20 34 1031 5.33% 33 994 5.97% 33 992 5.32% 1331 39923 28.92%
21 18 569 2.94% 14 432 2.60% 18 545 2.92% 35 1053 0.76%
22 29 887 4.59% 26 785 4.72% 28 850 4.56% 85 2559 1.85%
23 21 650 3.36% 18 563 3.38% 20 629 3.37% 58 1747 1.27%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 16268 84.10% 9287 6.73% /
2 736 3.80% 85143 61.69% /stats/usage_200911.html
3 648 3.35% 6338 4.59% /stats/
4 39 0.20% 2126 1.54% /stats/usage_200906.html
5 29 0.15% 1178 0.85% /stats/usage_200902.html
6 29 0.15% 922 0.67% /stats/usage_200903.html
7 28 0.14% 321 0.23% /stats/usage_200808.html
8 28 0.14% 438 0.32% /stats/usage_200809.html
9 26 0.13% 363 0.26% /stats/ref_200904.html
10 26 0.13% 206 0.15% /stats/usage_200806.html
11 26 0.13% 403 0.29% /stats/usage_200807.html
12 26 0.13% 191 0.14% /stats/usage_200812.html
13 26 0.13% 454 0.33% /stats/usage_200901.html
14 26 0.13% 708 0.51% /stats/usage_200904.html
15 25 0.13% 605 0.44% /stats/usage_200905.html
16 24 0.12% 258 0.19% /stats/usage_200811.html
17 22 0.11% 2333 1.69% /stats/usage_200910.html
18 21 0.11% 287 0.21% /stats/usage_200810.html
19 20 0.10% 194 0.14% /stats/ref_200903.html
20 20 0.10% 869 0.63% /stats/usage_200907.html
21 19 0.10% 491 0.36% /stats/usage_200908.html
22 14 0.07% 65 0.05% /stats/agent_200904.html
23 13 0.07% 7 0.01% /stats/url_200906.html
24 13 0.07% 861 0.62% /stats/usage_200909.html
25 12 0.06% 11 0.01% /stats/agent_200902.html
26 12 0.06% 69 0.05% /stats/agent_200907.html
27 12 0.06% 4414 3.20% /stats/ref_200906.html
28 12 0.06% 134 0.10% /stats/site_200904.html
29 12 0.06% 252 0.18% /stats/site_200906.html
30 11 0.06% 33 0.02% /stats/site_200902.html
View All URLs

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 736 3.80% 85143 61.69% /stats/usage_200911.html
2 16268 84.10% 9287 6.73% /
3 648 3.35% 6338 4.59% /stats/
4 12 0.06% 4414 3.20% /stats/ref_200906.html
5 6 0.03% 3519 2.55% /stats/ref_200910.html
6 10 0.05% 2366 1.71% /stats/ref_200909.html
7 22 0.11% 2333 1.69% /stats/usage_200910.html
8 39 0.20% 2126 1.54% /stats/usage_200906.html
9 7 0.04% 2087 1.51% /stats/ref_200907.html
10 8 0.04% 1623 1.18% /stats/ref_200908.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 16268 84.10% 5202 89.66% /
2 648 3.35% 67 1.15% /stats/
3 736 3.80% 28 0.48% /stats/usage_200911.html
4 29 0.15% 24 0.41% /stats/usage_200902.html
5 39 0.20% 23 0.40% /stats/usage_200906.html
6 28 0.14% 22 0.38% /stats/usage_200808.html
7 26 0.13% 21 0.36% /stats/usage_200806.html
8 28 0.14% 21 0.36% /stats/usage_200809.html
9 26 0.13% 20 0.34% /stats/usage_200901.html
10 29 0.15% 20 0.34% /stats/usage_200903.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 16268 84.10% 5200 89.64% /
2 648 3.35% 65 1.12% /stats/
3 736 3.80% 27 0.47% /stats/usage_200911.html
4 29 0.15% 23 0.40% /stats/usage_200902.html
5 28 0.14% 21 0.36% /stats/usage_200808.html
6 39 0.20% 21 0.36% /stats/usage_200906.html
7 26 0.13% 20 0.34% /stats/usage_200807.html
8 28 0.14% 20 0.34% /stats/usage_200809.html
9 26 0.13% 20 0.34% /stats/usage_200812.html
10 26 0.13% 20 0.34% /stats/usage_200901.html

Top 30 of 2268 Total Sites
# Hits Files KBytes Visits Hostname
1 1855 9.59% 1855 11.15% 1393 1.01% 324 5.58% 221043.ds.nac.net
2 1652 8.54% 1652 9.93% 2825 2.05% 269 4.64% 647760.ds.nac.net
3 1486 7.68% 1486 8.93% 850 0.62% 243 4.19% dingo.hostrack.com
4 1334 6.90% 1334 8.02% 763 0.55% 331 5.70% 204.14.110.100
5 910 4.70% 910 5.47% 521 0.38% 182 3.14% pluto.4dwebhosting.com
6 845 4.37% 845 5.08% 2169 1.57% 240 4.14% 616817.ds.nac.net
7 698 3.61% 698 4.20% 80998 58.68% 2 0.03% ns360454.ovh.net
8 691 3.57% 691 4.15% 395 0.29% 174 3.00% berkelium.sitehostingserver.net
9 646 3.34% 646 3.88% 370 0.27% 216 3.72% blizzard.ionhosting.com
10 588 3.04% 588 3.53% 336 0.24% 5 0.09% ip-208-109-168-161.ip.secureserver.net
11 483 2.50% 483 2.90% 276 0.20% 183 3.15% hero.host-care.com
12 470 2.43% 470 2.82% 269 0.19% 127 2.19% fuzzy.cirtexhosting.com
13 300 1.55% 300 1.80% 172 0.12% 3 0.05% 168.10.168.61
14 264 1.36% 264 1.59% 151 0.11% 19 0.33% 53573ae4.cable.casema.nl
15 259 1.34% 259 1.56% 146 0.11% 3 0.05% domain.not.configured
16 234 1.21% 234 1.41% 134 0.10% 51 0.88% ks36525.kimsufi.com
17 209 1.08% 209 1.26% 120 0.09% 8 0.14% nc-71-0-119-240.dyn.embarqhsd.net
18 178 0.92% 178 1.07% 102 0.07% 3 0.05% tigo190-102-206-48.emtel.net.co
19 175 0.90% 175 1.05% 1714 1.24% 4 0.07% 18.subnet125-164-208.speedy.telkom.net.id
20 166 0.86% 166 1.00% 95 0.07% 5 0.09% member.e-style-gaming.net
21 159 0.82% 159 0.96% 1494 1.08% 4 0.07% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
22 150 0.78% 61 0.37% 3881 2.81% 44 0.76% crawl-66-249-71-123.googlebot.com
23 132 0.68% 132 0.79% 1293 0.94% 1 0.02% 79-175-112-215.adsl-a-2.sezampro.yu
24 132 0.68% 127 0.76% 5145 3.73% 1 0.02% dsl-243-198-65.telkomadsl.co.za
25 130 0.67% 36 0.22% 2574 1.86% 5 0.09% enginet.ananzi.co.za
26 102 0.53% 102 0.61% 58 0.04% 3 0.05% 61.153.149.205
27 100 0.52% 100 0.60% 57 0.04% 1 0.02% dutch.carigna.com
28 100 0.52% 100 0.60% 57 0.04% 1 0.02% mail.wenkegreenhouses.com
29 100 0.52% 100 0.60% 57 0.04% 1 0.02% pat-mi.eni.it
30 97 0.50% 37 0.22% 1499 1.09% 19 0.33% crawl-66-249-65-217.googlebot.com
View All Sites

Top 10 of 2268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 3.61% 698 4.20% 80998 58.68% 2 0.03% ns360454.ovh.net
2 74 0.38% 74 0.44% 6832 4.95% 1 0.02% 193.104.22.25
3 132 0.68% 127 0.76% 5145 3.73% 1 0.02% dsl-243-198-65.telkomadsl.co.za
4 150 0.78% 61 0.37% 3881 2.81% 44 0.76% crawl-66-249-71-123.googlebot.com
5 1652 8.54% 1652 9.93% 2825 2.05% 269 4.64% 647760.ds.nac.net
6 130 0.67% 36 0.22% 2574 1.86% 5 0.09% enginet.ananzi.co.za
7 845 4.37% 845 5.08% 2169 1.57% 240 4.14% 616817.ds.nac.net
8 175 0.90% 175 1.05% 1714 1.24% 4 0.07% 18.subnet125-164-208.speedy.telkom.net.id
9 31 0.16% 30 0.18% 1620 1.17% 1 0.02% ip122-66-210-87.adsl2.static.versatel.nl
10 18 0.09% 18 0.11% 1503 1.09% 2 0.03% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 4043 Total Referrers
# Hits Referrer
1 1981 10.24% - (Direct Request)
2 349 1.80% http://bizuteria-slubna.ltd.pl
3 349 1.80% http://www.movies.black-shemale-sex.com/
4 264 1.36% http://www.lekkerehapjes.net/
5 255 1.32% http://darouseye.com/cnjs/logs/cache/index.html
6 193 1.00% http://www.lesbianteenhunter.biz/teen-anallesbian/
7 178 0.92% http://hotteenmix.com/clubseventeen/hot-girlteen/
8 177 0.92% http://extremeasses.info/assperfect-4/
9 175 0.90% http://www.onbackseatbangers.com/BangBoat/girlboat-3/
10 173 0.89% http://www.henrymix.com/eurosexparties.htm
11 172 0.89% http://blondetoe.com/bigleaguefacials/facialextreme-8/
12 172 0.89% http://henrymix.com/extremeasses/Extreme-Asses-Anita-Free-Sex-Gallery/
13 172 0.89% http://www.heavenlybreasts.net/captainstabbin/piercing-2/piercing-fucking-boat.html
14 170 0.88% http://classic-car-insurance-quotes.info/
15 170 0.88% http://milfjoin.info/SMALLTITS/SlutSeeker-RachelHeather-Seeker-Slut.html
16 169 0.87% http://moonlove.net/mikeinbrazil/asslatina-3/
17 169 0.87% http://www.milfseekerhunter.com/
18 167 0.86% http://www.bestlesbianpics.com/welivetogether/teen-hot-lesbian/
19 166 0.86% http://extremeasses.info/asshuge-3/
20 166 0.86% http://tgpserver.net/sexhardcore-5/
21 166 0.86% http://www.gangbangsquads.biz/maturebang-gang/
22 165 0.85% http://hotteenmix.com/iteens/sexypic-teen/
23 165 0.85% http://www.mttgp.com/herfirstbigcock/bigmoviecock/
24 164 0.85% http://www.bigcockteenaddiction-samples.com/castingcouchteens/hardcoreporn-teen/
25 163 0.84% http://bangbus-review.com/fucking-1/Bus-BusBang-Bus.html
26 163 0.84% http://www.castingcouchteensfree.net/
27 163 0.84% http://www.mysexykittens.info/teensexy-pussy/
28 162 0.84% http://moonlove.net/bangboat/gangbang-3/
29 161 0.83% http://www.henrymix.com/mrchewsasianbeaver.htm
30 159 0.82% http://loantags.com/category/student-loan-consolidation/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% related:www.unpan.org/peacebuildingportal/UserFiles/Image/PDF/W

Top 15 of 164 Total User Agents
# Hits User Agent
1 15818 81.77% Microsoft Internet Explorer
2 4153 21.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2566 13.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2107 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2098 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1588 8.21% Netscape
7 1061 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1040 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 881 4.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 599 3.10% Mozilla 4/0
11 266 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 264 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 255 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dar
14 249 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 205 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
View All User Agents

Usage by Country for November 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8116 41.96% 8069 48.50% 94766 68.66% Network
2 6391 33.04% 5440 32.70% 13296 9.63% US Commercial
3 2615 13.52% 2593 15.58% 10260 7.43% Unresolved/Unknown
4 375 1.94% 373 2.24% 2633 1.91% Netherlands
5 282 1.46% 175 1.05% 10675 7.73% South Africa
6 208 1.08% 208 1.25% 119 0.09% Colombia
7 206 1.06% 206 1.24% 930 0.67% Italy
8 178 0.92% 178 1.07% 1716 1.24% Indonesia
9 132 0.68% 132 0.79% 1293 0.94% Yugoslavia
10 124 0.64% 124 0.75% 71 0.05% Japan
11 92 0.48% 92 0.55% 53 0.04% Poland
12 90 0.47% 90 0.54% 52 0.04% Brazil
13 62 0.32% 48 0.29% 1524 1.10% Russian Federation
14 58 0.30% 58 0.35% 33 0.02% Belgium
15 42 0.22% 42 0.25% 24 0.02% Latvia
16 38 0.20% 38 0.23% 22 0.02% Argentina
17 31 0.16% 31 0.19% 18 0.01% Mexico
18 30 0.16% 29 0.17% 38 0.03% Germany
19 27 0.14% 27 0.16% 15 0.01% Hungary
20 24 0.12% 24 0.14% 124 0.09% Portugal
21 21 0.11% 21 0.13% 113 0.08% United Kingdom
22 20 0.10% 20 0.12% 10 0.01% Sweden
23 17 0.09% 17 0.10% 10 0.01% Canada
24 15 0.08% 15 0.09% 9 0.01% Czech Republic
25 14 0.07% 14 0.08% 8 0.01% Austria
26 14 0.07% 14 0.08% 8 0.01% Romania
27 11 0.06% 11 0.07% 6 0.00% US Educational
28 11 0.06% 11 0.07% 6 0.00% Finland
29 10 0.05% 10 0.06% 5 0.00% Norway
30 9 0.05% 9 0.05% 5 0.00% Switzerland


Generated by Webalizer Version 2.01